India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
170090
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: EMPLOYMENT (BLOCK 7)
File: EMPLOYMENT (BLOCK 7)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 116384 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.5 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 11588 | 10.0% |
4 | ASSAM | 2229 | 1.9% |
5 | BIHAR | 3298 | 2.8% |
6 | GOA | 519 | 0.4% |
7 | GUJARAT | 10835 | 9.3% |
8 | HARYANA | 4132 | 3.6% |
9 | HIMACHAL PRADESH | 707 | 0.6% |
10 | JAMMU & KASHMIR | 542 | 0.5% |
11 | KARNATAKA | 6189 | 5.3% |
12 | KERALA | 4207 | 3.6% |
13 | MADHYA PRADESH | 4359 | 3.7% |
14 | MAHARASHTRA | 15706 | 13.5% |
15 | MANIPUR | 148 | 0.1% |
16 | MEGHALAYA | 71 | 0.1% |
18 | NAGALAND | 172 | 0.1% |
19 | ORISSA | 2051 | 1.8% |
20 | PUNJAB | 6379 | 5.5% |
21 | RAJASTHAN | 4483 | 3.9% |
23 | TAMIL NADU | 15180 | 13.0% |
24 | TRIPURA | 434 | 0.4% |
25 | UTTAR PRADESH | 11768 | 10.1% |
26 | WEST BENGAL | 5988 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 71 | 0.1% |
28 | CHANDIGARH | 600 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 298 | 0.3% |
30 | DAMAN & DIU | 288 | 0.2% |
31 | DELHI | 3628 | 3.1% |
33 | PONDICHERRY | 514 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.