India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
178244
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: FIXED ASSETS-1 (BLOCK4)
File: FIXED ASSETS-1 (BLOCK4)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 328735 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 27229 | 8.3% |
4 | ASSAM | 5870 | 1.8% |
5 | BIHAR | 10495 | 3.2% |
6 | GOA | 1745 | 0.5% |
7 | GUJARAT | 31947 | 9.7% |
8 | HARYANA | 12111 | 3.7% |
9 | HIMACHAL PRADESH | 2294 | 0.7% |
10 | JAMMU & KASHMIR | 1704 | 0.5% |
11 | KARNATAKA | 18153 | 5.5% |
12 | KERALA | 12319 | 3.7% |
13 | MADHYA PRADESH | 12795 | 3.9% |
14 | MAHARASHTRA | 46322 | 14.1% |
15 | MANIPUR | 444 | 0.1% |
16 | MEGHALAYA | 220 | 0.1% |
18 | NAGALAND | 474 | 0.1% |
19 | ORISSA | 6217 | 1.9% |
20 | PUNJAB | 18246 | 5.6% |
21 | RAJASTHAN | 13132 | 4.0% |
23 | TAMIL NADU | 41232 | 12.5% |
24 | TRIPURA | 1194 | 0.4% |
25 | UTTAR PRADESH | 31388 | 9.5% |
26 | WEST BENGAL | 16857 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 219 | 0.1% |
28 | CHANDIGARH | 1682 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 1020 | 0.3% |
30 | DAMAN & DIU | 960 | 0.3% |
31 | DELHI | 10781 | 3.3% |
33 | PONDICHERRY | 1685 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.