India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
178328
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: MATERIALS CONSUMED-2 (BLOCK 13A)
File: MATERIALS CONSUMED-2 (BLOCK 13A)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 83918 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.4 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 8836 | 10.5% |
4 | ASSAM | 737 | 0.9% |
5 | BIHAR | 1243 | 1.5% |
6 | GOA | 618 | 0.7% |
7 | GUJARAT | 7313 | 8.7% |
8 | HARYANA | 2526 | 3.0% |
9 | HIMACHAL PRADESH | 648 | 0.8% |
10 | JAMMU & KASHMIR | 268 | 0.3% |
11 | KARNATAKA | 5293 | 6.3% |
12 | KERALA | 1908 | 2.3% |
13 | MADHYA PRADESH | 2585 | 3.1% |
14 | MAHARASHTRA | 18550 | 22.1% |
15 | MANIPUR | 36 | 0.0% |
16 | MEGHALAYA | 3 | 0.0% |
18 | NAGALAND | 73 | 0.1% |
19 | ORISSA | 824 | 1.0% |
20 | PUNJAB | 4372 | 5.2% |
21 | RAJASTHAN | 3136 | 3.7% |
23 | TAMIL NADU | 9412 | 11.2% |
24 | TRIPURA | 54 | 0.1% |
25 | UTTAR PRADESH | 7376 | 8.8% |
26 | WEST BENGAL | 2740 | 3.3% |
27 | ANDAMAN AND NICOBAR ISLANDS | 40 | 0.0% |
28 | CHANDIGARH | 477 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 156 | 0.2% |
30 | DAMAN & DIU | 206 | 0.2% |
31 | DELHI | 4236 | 5.0% |
33 | PONDICHERRY | 252 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.