India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
178325
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: MATERIALS CONSUMED-1 (BLOCK 13)
File: MATERIALS CONSUMED-1 (BLOCK 13)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 138403 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.9 Standard deviation: 8.2 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 10247 | 7.4% |
4 | ASSAM | 1577 | 1.1% |
5 | BIHAR | 2811 | 2.0% |
6 | GOA | 841 | 0.6% |
7 | GUJARAT | 14474 | 10.5% |
8 | HARYANA | 5020 | 3.6% |
9 | HIMACHAL PRADESH | 1087 | 0.8% |
10 | JAMMU & KASHMIR | 633 | 0.5% |
11 | KARNATAKA | 7417 | 5.4% |
12 | KERALA | 4503 | 3.3% |
13 | MADHYA PRADESH | 5222 | 3.8% |
14 | MAHARASHTRA | 24249 | 17.5% |
15 | MANIPUR | 72 | 0.1% |
16 | MEGHALAYA | 65 | 0.0% |
18 | NAGALAND | 98 | 0.1% |
19 | ORISSA | 2107 | 1.5% |
20 | PUNJAB | 7321 | 5.3% |
21 | RAJASTHAN | 4954 | 3.6% |
23 | TAMIL NADU | 17197 | 12.4% |
24 | TRIPURA | 251 | 0.2% |
25 | UTTAR PRADESH | 13508 | 9.8% |
26 | WEST BENGAL | 6923 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 106 | 0.1% |
28 | CHANDIGARH | 749 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 328 | 0.2% |
30 | DAMAN & DIU | 385 | 0.3% |
31 | DELHI | 5658 | 4.1% |
33 | PONDICHERRY | 600 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.