India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
178397
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State Code
(State)
File: PRODUCTS AND BY-PRODUCTS-2 (BLOCK 14A)
File: PRODUCTS AND BY-PRODUCTS-2 (BLOCK 14A)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 38557 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 3218 | 8.3% |
4 | ASSAM | 695 | 1.8% |
5 | BIHAR | 995 | 2.6% |
6 | GOA | 192 | 0.5% |
7 | GUJARAT | 3812 | 9.9% |
8 | HARYANA | 1470 | 3.8% |
9 | HIMACHAL PRADESH | 245 | 0.6% |
10 | JAMMU & KASHMIR | 186 | 0.5% |
11 | KARNATAKA | 1963 | 5.1% |
12 | KERALA | 1347 | 3.5% |
13 | MADHYA PRADESH | 1621 | 4.2% |
14 | MAHARASHTRA | 5297 | 13.7% |
15 | MANIPUR | 7 | 0.0% |
16 | MEGHALAYA | 14 | 0.0% |
18 | NAGALAND | 34 | 0.1% |
19 | ORISSA | 658 | 1.7% |
20 | PUNJAB | 2465 | 6.4% |
21 | RAJASTHAN | 1559 | 4.0% |
23 | TAMIL NADU | 4403 | 11.4% |
24 | TRIPURA | 115 | 0.3% |
25 | UTTAR PRADESH | 3952 | 10.2% |
26 | WEST BENGAL | 2181 | 5.7% |
27 | ANDAMAN AND NICOBAR ISLANDS | 21 | 0.1% |
28 | CHANDIGARH | 230 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 130 | 0.3% |
30 | DAMAN & DIU | 130 | 0.3% |
31 | DELHI | 1416 | 3.7% |
33 | PONDICHERRY | 201 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.