India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
169884
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: PRODUCTS AND BY-PRODUCTS-1 (BLOCK 14)
File: PRODUCTS AND BY-PRODUCTS-1 (BLOCK 14)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 151474 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.2 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 12646 | 8.3% |
4 | ASSAM | 2130 | 1.4% |
5 | BIHAR | 3711 | 2.4% |
6 | GOA | 854 | 0.6% |
7 | GUJARAT | 14591 | 9.6% |
8 | HARYANA | 6662 | 4.4% |
9 | HIMACHAL PRADESH | 1002 | 0.7% |
10 | JAMMU & KASHMIR | 749 | 0.5% |
11 | KARNATAKA | 7839 | 5.2% |
12 | KERALA | 5692 | 3.8% |
13 | MADHYA PRADESH | 6551 | 4.3% |
14 | MAHARASHTRA | 23082 | 15.2% |
15 | MANIPUR | 141 | 0.1% |
16 | MEGHALAYA | 111 | 0.1% |
18 | NAGALAND | 195 | 0.1% |
19 | ORISSA | 2794 | 1.8% |
20 | PUNJAB | 9582 | 6.3% |
21 | RAJASTHAN | 5766 | 3.8% |
23 | TAMIL NADU | 15953 | 10.5% |
24 | TRIPURA | 461 | 0.3% |
25 | UTTAR PRADESH | 15411 | 10.2% |
26 | WEST BENGAL | 7624 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 127 | 0.1% |
28 | CHANDIGARH | 945 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 374 | 0.2% |
30 | DAMAN & DIU | 410 | 0.3% |
31 | DELHI | 5377 | 3.5% |
33 | PONDICHERRY | 694 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.