India - Annual Survey of Industries 1993-94
Reference ID | IND-CSO-ASI-1993-94-v1 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
170164
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5_2) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7&am
p;6) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED-1
(BLOCK 13) - MATERIALS CONSUMED-2
(BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - PRODUCTS AND BY-PROD
UCTS-2 (BLOCK 14A)
Variable Groups
State code
(State)
File: MATERIALS CONSUMED IMPORTED (BLOCK 13B)
File: MATERIALS CONSUMED IMPORTED (BLOCK 13B)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 4008 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 14.7 Standard deviation: 7.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 240 | 6.0% |
4 | ASSAM | 2 | 0.0% |
5 | BIHAR | 47 | 1.2% |
6 | GOA | 70 | 1.7% |
7 | GUJARAT | 509 | 12.7% |
8 | HARYANA | 140 | 3.5% |
9 | HIMACHAL PRADESH | 36 | 0.9% |
10 | JAMMU & KASHMIR | 4 | 0.1% |
11 | KARNATAKA | 271 | 6.8% |
12 | KERALA | 168 | 4.2% |
13 | MADHYA PRADESH | 118 | 2.9% |
14 | MAHARASHTRA | 1168 | 29.1% |
15 | MANIPUR | 0 | 0.0% |
16 | MEGHALAYA | 0 | 0.0% |
18 | NAGALAND | 0 | 0.0% |
19 | ORISSA | 39 | 1.0% |
20 | PUNJAB | 93 | 2.3% |
21 | RAJASTHAN | 74 | 1.8% |
23 | TAMIL NADU | 440 | 11.0% |
24 | TRIPURA | 0 | 0.0% |
25 | UTTAR PRADESH | 257 | 6.4% |
26 | WEST BENGAL | 215 | 5.4% |
27 | ANDAMAN AND NICOBAR ISLANDS | 0 | 0.0% |
28 | CHANDIGARH | 1 | 0.0% |
29 | DADRA AND NAGAR HAVELI | 29 | 0.7% |
30 | DAMAN & DIU | 33 | 0.8% |
31 | DELHI | 37 | 0.9% |
33 | PONDICHERRY | 17 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.