India - Household Consumer Expenditure, July - Dec 1991, NSS 47th Round
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch1.0-1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 27, 2019
Page views
98231
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 9_Monthly hous
ehold expenditure on
durables
Variable Groups
State
(State)
File: Block 7_Monthly household expenditure on footwear
File: Block 7_Monthly household expenditure on footwear
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 5171 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 292 | 5.6% |
03 | Assam | 196 | 3.8% |
04 | Bihar | 106 | 2.0% |
05 | Gujarat | 233 | 4.5% |
06 | Haryana | 186 | 3.6% |
07 | Himachal Pradesh | 252 | 4.9% |
08 | Jammu & Kashmir | 167 | 3.2% |
09 | Karnataka | 118 | 2.3% |
10 | Kerala | 244 | 4.7% |
11 | Madhya Pradesh | 484 | 9.4% |
12 | Maharashtra | 402 | 7.8% |
13 | Manipur | 122 | 2.4% |
14 | Meghalaya | 75 | 1.5% |
15 | Nagaland | 52 | 1.0% |
16 | Orissa | 116 | 2.2% |
17 | Punjab | 340 | 6.6% |
18 | Rajasthan | 392 | 7.6% |
19 | Sikkim | 2 | 0.0% |
20 | Tamil Nadu | 124 | 2.4% |
21 | Tripura | 75 | 1.5% |
22 | Uttar Pradesh | 524 | 10.1% |
23 | West Bengal | 221 | 4.3% |
24 | A & N Islands | 99 | 1.9% |
25 | Arunachal Pradesh | 88 | 1.7% |
26 | Chandigarh | 26 | 0.5% |
27 | Dadra & Nagar Haveli | 12 | 0.2% |
28 | Delhi | 55 | 1.1% |
29 | Goa | 28 | 0.5% |
30 | Lakshdweep | 12 | 0.2% |
31 | Mizoram | 112 | 2.2% |
32 | Pondicherry | 6 | 0.1% |
33 | Daman & Diu | 10 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.