India - Household Consumer Expenditure, July 1989 - June 1990, NSS 45th Round
Reference ID | DDI-IND-MOSPI-NSSO-45Rnd-Sch1.0-1989 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 26, 2019
Page views
106562
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 6pt1_Monthly h
ousehold expenditure
on clothing - Block 7pt1_Monthly h
ousehold expenditure
on footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 9pt1_Monthly h
ousehold expenditure
on durables
Variable Groups
State
(State)
File: Blocks 1,3_Household Characteristics
File: Blocks 1,3_Household Characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 28780 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 2114 | 7.3% |
03 | Assam | 1036 | 3.6% |
04 | Bihar | 2158 | 7.5% |
05 | Gujarat | 1118 | 3.9% |
06 | Haryana | 432 | 1.5% |
07 | Himachal Pradesh | 560 | 1.9% |
08 | Jammu & Kashmir | 507 | 1.8% |
09 | Karnataka | 1274 | 4.4% |
10 | Kerala | 1072 | 3.7% |
11 | Madhya Pradesh | 2093 | 7.3% |
12 | Maharashtra | 2503 | 8.7% |
13 | Manipur | 422 | 1.5% |
14 | Meghalaya | 394 | 1.4% |
15 | Nagaland | 241 | 0.8% |
16 | Orissa | 1077 | 3.7% |
17 | Punjab | 1036 | 3.6% |
18 | Rajasthan | 1221 | 4.2% |
19 | Sikkim | 234 | 0.8% |
20 | Tamil Nadu | 2001 | 7.0% |
21 | Tripura | 517 | 1.8% |
22 | Uttar Pradesh | 3313 | 11.5% |
23 | West Bengal | 1926 | 6.7% |
24 | A & N Islands | 240 | 0.8% |
25 | Arunachal Pradesh | 285 | 1.0% |
26 | Chandigarh | 48 | 0.2% |
27 | Dadra & Nagar Haveli | 80 | 0.3% |
28 | Delhi | 273 | 0.9% |
29 | Goa | 46 | 0.2% |
30 | Lakshdweep | 64 | 0.2% |
31 | Mizoram | 389 | 1.4% |
32 | Pondicherry | 74 | 0.3% |
33 | Daman & Diu | 32 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.