India - Annual Survey of Industries 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
152110
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: LABOUR COST-2 (BLOCK 8)
File: LABOUR COST-2 (BLOCK 8)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 | Valid cases: 47297 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.5 Standard deviation: 7.7 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | 0.0% |
1 | 1 | 1 | 0.0% |
2 | ANDHRA PRADESH | 4120 | 8.7% |
3 | ASSAM | 916 | 1.9% |
4 | BIHAR | 1472 | 3.1% |
5 | GUJARAT | 4870 | 10.3% |
6 | HARYANA | 1553 | 3.3% |
7 | HIMACHAL PRADESH | 260 | 0.5% |
8 | JAMMU & KASHMIR | 215 | 0.5% |
9 | KARNATAKA | 2756 | 5.8% |
10 | KERALA | 1735 | 3.7% |
11 | MADHYA PRADESH | 1726 | 3.6% |
12 | MAHARASHTRA | 6371 | 13.5% |
13 | MANIPUR | 34 | 0.1% |
14 | MEGHALAYA | 32 | 0.1% |
15 | NAGALAND | 56 | 0.1% |
16 | ORISSA | 841 | 1.8% |
17 | PUNJAB | 2631 | 5.6% |
18 | RAJASTHAN | 1658 | 3.5% |
20 | TAMIL NADU | 5711 | 12.1% |
21 | TRIPURA | 264 | 0.6% |
22 | UTTAR PRADESH | 5150 | 10.9% |
23 | WEST BENGAL | 2606 | 5.5% |
24 | ANDAMAN AND NICOBAR ISLANDS | 51 | 0.1% |
25 | 25 | 5 | 0.0% |
26 | CHANDIGARH | 276 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 117 | 0.2% |
28 | DELHI | 1422 | 3.0% |
29 | GOA | 204 | 0.4% |
31 | 31 | 1 | 0.0% |
32 | PONDICHERRY | 204 | 0.4% |
33 | DAMAN & DIU | 37 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.