India - Annual Survey of Industries 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
155438
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State Code
(State)
File: FIXED ASSETS- P&M (BLOCK4A)
File: FIXED ASSETS- P&M (BLOCK4A)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 | Valid cases: 46397 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.4 Standard deviation: 7.7 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | 0.0% |
1 | 1 | 1 | 0.0% |
2 | ANDHRA PRADESH | 4259 | 9.2% |
3 | ASSAM | 923 | 2.0% |
4 | BIHAR | 1164 | 2.5% |
5 | GUJARAT | 4884 | 10.5% |
6 | HARYANA | 1585 | 3.4% |
7 | HIMACHAL PRADESH | 254 | 0.5% |
8 | JAMMU & KASHMIR | 222 | 0.5% |
9 | KARNATAKA | 2790 | 6.0% |
10 | KERALA | 1580 | 3.4% |
11 | MADHYA PRADESH | 1701 | 3.7% |
12 | MAHARASHTRA | 6361 | 13.7% |
13 | MANIPUR | 35 | 0.1% |
14 | MEGHALAYA | 28 | 0.1% |
15 | NAGALAND | 51 | 0.1% |
16 | ORISSA | 827 | 1.8% |
17 | PUNJAB | 2599 | 5.6% |
18 | RAJASTHAN | 1647 | 3.5% |
20 | TAMIL NADU | 5544 | 11.9% |
21 | TRIPURA | 303 | 0.7% |
22 | UTTAR PRADESH | 4784 | 10.3% |
23 | WEST BENGAL | 2577 | 5.6% |
24 | ANDAMAN AND NICOBAR ISLANDS | 52 | 0.1% |
25 | 25 | 5 | 0.0% |
26 | CHANDIGARH | 277 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 119 | 0.3% |
28 | DELHI | 1365 | 2.9% |
29 | GOA | 205 | 0.4% |
31 | 31 | 1 | 0.0% |
32 | PONDICHERRY | 216 | 0.5% |
33 | DAMAN & DIU | 36 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.