India - Annual Survey of Industries 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
152272
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: PRODUCTS AND BY-PRODUCTS-1 (BLOCK 14)
File: PRODUCTS AND BY-PRODUCTS-1 (BLOCK 14)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 | Valid cases: 135251 Invalid: 0 Minimum: 0 Maximum: 74 Mean: 13.6 Standard deviation: 7.6 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | 0.0% |
1 | 1 | 0 | 0.0% |
2 | ANDHRA PRADESH | 10413 | 7.7% |
3 | ASSAM | 2529 | 1.9% |
4 | BIHAR | 3637 | 2.7% |
5 | GUJARAT | 13737 | 10.2% |
6 | HARYANA | 5423 | 4.0% |
7 | HIMACHAL PRADESH | 762 | 0.6% |
8 | JAMMU & KASHMIR | 705 | 0.5% |
9 | KARNATAKA | 7399 | 5.5% |
10 | KERALA | 4848 | 3.6% |
11 | MADHYA PRADESH | 5539 | 4.1% |
12 | MAHARASHTRA | 20371 | 15.1% |
13 | MANIPUR | 79 | 0.1% |
14 | MEGHALAYA | 93 | 0.1% |
15 | NAGALAND | 141 | 0.1% |
16 | ORISSA | 2573 | 1.9% |
17 | PUNJAB | 8699 | 6.4% |
18 | RAJASTHAN | 4508 | 3.3% |
20 | TAMIL NADU | 13278 | 9.8% |
21 | TRIPURA | 644 | 0.5% |
22 | UTTAR PRADESH | 15242 | 11.3% |
23 | WEST BENGAL | 7275 | 5.4% |
24 | ANDAMAN AND NICOBAR ISLANDS | 189 | 0.1% |
25 | 25 | 13 | 0.0% |
26 | CHANDIGARH | 892 | 0.7% |
27 | DADRA AND NAGAR HAVELI | 301 | 0.2% |
28 | DELHI | 4464 | 3.3% |
29 | GOA | 756 | 0.6% |
31 | 31 | 5 | 0.0% |
32 | PONDICHERRY | 605 | 0.4% |
33 | DAMAN & DIU | 117 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.