India - Fourth Economic Census 1998
Reference ID | IDDI-IND-MOSPI-4-EC-1998 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Sponsor(s) | Government of India - GoI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 29, 2019
Page views
672243
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 HP
- 10 J&K
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajsthan
- 22 Sikkim
- 23 TamilNadu
- 24 Tripura
- 25 UP
- 26 WB
- 27 AN&Island
- 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 32 Lashadweep
- 33 Pondichery
- 34 Jharkhand
- 35 Chhattisgarh
- 36 Uttaranchal
TOTAL ADULT MALE
(T_ADULT_M)
File: 32 Lashadweep
File: 32 Lashadweep
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 4542 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
00000 | 233 | 5.1% | |
00001 | 2141 | 47.1% | |
00002 | 1097 | 24.2% | |
00003 | 375 | 8.3% | |
00004 | 147 | 3.2% | |
00005 | 80 | 1.8% | |
00006 | 61 | 1.3% | |
00007 | 38 | 0.8% | |
00008 | 41 | 0.9% | |
00009 | 46 | 1.0% | |
00010 | 79 | 1.7% | |
00011 | 34 | 0.7% | |
00012 | 23 | 0.5% | |
00013 | 13 | 0.3% | |
00014 | 10 | 0.2% | |
00015 | 16 | 0.4% | |
00016 | 7 | 0.2% | |
00017 | 4 | 0.1% | |
00018 | 13 | 0.3% | |
00019 | 5 | 0.1% | |
00020 | 5 | 0.1% | |
00021 | 5 | 0.1% | |
00022 | 6 | 0.1% | |
00023 | 1 | 0.0% | |
00024 | 3 | 0.1% | |
00025 | 2 | 0.0% | |
00027 | 3 | 0.1% | |
00029 | 3 | 0.1% | |
00030 | 2 | 0.0% | |
00031 | 6 | 0.1% | |
00033 | 4 | 0.1% | |
00034 | 2 | 0.0% | |
00035 | 2 | 0.0% | |
00036 | 2 | 0.0% | |
00037 | 1 | 0.0% | |
00038 | 3 | 0.1% | |
00040 | 3 | 0.1% | |
00041 | 3 | 0.1% | |
00045 | 1 | 0.0% | |
00046 | 4 | 0.1% | |
00048 | 1 | 0.0% | |
00049 | 1 | 0.0% | |
00050 | 3 | 0.1% | |
00053 | 1 | 0.0% | |
00056 | 1 | 0.0% | |
00058 | 1 | 0.0% | |
00060 | 2 | 0.0% | |
00061 | 1 | 0.0% | |
00062 | 1 | 0.0% | |
00069 | 1 | 0.0% | |
00071 | 1 | 0.0% | |
00075 | 2 | 0.0% | |
00080 | 1 | 0.0% | |
00091 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.