India - Fourth Economic Census 1998
Reference ID | IDDI-IND-MOSPI-4-EC-1998 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Sponsor(s) | Government of India - GoI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 29, 2019
Page views
718263
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 HP
- 10 J&K
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajsthan
- 22 Sikkim
- 23 TamilNadu
- 24 Tripura
- 25 UP
- 26 WB
- 27 AN&Island
- 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 32 Lashadweep
- 33 Pondichery
- 34 Jharkhand
- 35 Chhattisgarh
- 36 Uttaranchal
TEHSIL CODE
(TEH)
File: 05 Bihar
File: 05 Bihar
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1043864 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
000 | 367132 | ![]() | |
001 | 55858 | ![]() | |
002 | 61110 | ![]() | |
003 | 61023 | ![]() | |
004 | 56602 | ![]() | |
005 | 59467 | ![]() | |
006 | 50146 | ![]() | |
007 | 50696 | ![]() | |
008 | 41883 | ![]() | |
009 | 47880 | ![]() | |
010 | 37808 | ![]() | |
011 | 33724 | ![]() | |
012 | 24652 | ![]() | |
013 | 16713 | ![]() | |
014 | 14670 | ![]() | |
015 | 6657 | ![]() | |
016 | 6469 | ![]() | |
017 | 6664 | ![]() | |
018 | 13453 | ![]() | |
019 | 3610 | ![]() | |
020 | 4591 | ![]() | |
021 | 2557 | ![]() | |
022 | 617 | ![]() | |
023 | 713 | ![]() | |
028 | 8835 | ![]() | |
038 | 481 | ![]() | |
048 | 3082 | ![]() | |
058 | 1080 | ![]() | |
068 | 5691 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.