India - Fourth Economic Census 1998
Reference ID | IDDI-IND-MOSPI-4-EC-1998 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Sponsor(s) | Government of India - GoI - |
Collection(s) |
Created on
Jan 16, 2018
Last modified
Mar 29, 2019
Page views
717926
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 HP
- 10 J&K
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajsthan
- 22 Sikkim
- 23 TamilNadu
- 24 Tripura
- 25 UP
- 26 WB
- 27 AN&Island
- 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 32 Lashadweep
- 33 Pondichery
- 34 Jharkhand
- 35 Chhattisgarh
- 36 Uttaranchal
DISTRICT
(DT)
File: 04 Assam
File: 04 Assam
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 593169 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | DHUBRI | 29386 | ![]() |
02 | KOKRAJHAR | 11454 | ![]() |
03 | BANGAIGAON | 16117 | ![]() |
04 | GOALPARA | 17888 | ![]() |
05 | BARPETA | 28687 | ![]() |
06 | NALBARI | 23703 | ![]() |
07 | KAMROOP | 82066 | ![]() |
08 | DARANG | 28104 | ![]() |
09 | SONITPUR | 32734 | ![]() |
10 | LAKHIMPUR | 22679 | ![]() |
11 | DHEMAJI | 10424 | ![]() |
12 | MARIGAON | 13851 | ![]() |
13 | NAGAON | 49733 | ![]() |
14 | GOLAGHAT | 23394 | ![]() |
15 | JORHAT | 28737 | ![]() |
16 | SIBSAGAR | 25980 | ![]() |
17 | DIBRUGARH | 26454 | ![]() |
18 | TINSUKIA | 33849 | ![]() |
19 | KARBIANGLONG | 16197 | ![]() |
20 | NORTH COCHAR | 7225 | ![]() |
21 | KARIM GANJ | 22412 | ![]() |
22 | HAILAKANDI | 10799 | ![]() |
23 | CACHAR | 31296 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.