India - Employment and Unemployment Survey: NSS 43rd Round : July 1987 - June 1988, Fourth Quinquennial Survey
Reference ID | DDI-IND-MOSPI-NSSO-43Rnd-Sch10-1987-88 |
Year | 1987 - 1988 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
180801
- Block-1-3-Household-
Records - Block-4-Persons-Demo
graphic-current-week
ly-activity- Records - Block-5-Persons-Dail
y- activity- time-di
sposion-Records - Block-6--Persons-Usu
al-activity- migrati
on-Records - Block-7-Persons- usu
al-activity-statusco
de-11to94-Records - Block-8-Domestic-dut
ies-Persons Records - Block-9-Household-Lo
an-Records
Variable Groups
Data Description
Data File: Block-8-Domestic-duties-Persons Records
Content | This file contains responses to the follow up questions given in Block-8 of the questionnaire.Those follow-up questions will be asked to all normal members of the household, classified as engaged in domestic duties according to usual status (i.e those with usual status des 92 & 93). Reveals the pattern of activities carried out along with domestic duties - particularly women.In addition to the above necessary weight variables are also included. |
Cases | 126511 |
Variable(s) | 44 |
Structure: | Type: relational Keys: Person_key (Key to identify Person), Hhold_key (Key to identify household) |
Producer | NSSO |
Variables
Name | Label | Question | |
Hhold_key | Key to identify household | ||
Person_key | Key to identify Person | ||
Sample | Sample | ||
Sector | Sector | ||
State | State | ||
Region | Region | ||
District | District code | ||
Stratum | Stratum | ||
SubSample | Sub-sample | ||
SubRound | Sub-round | ||
FSU_Slno | Village/Block Serial No.(First Stage Unit (FSU)) | ||
Sub_stratum | Sub-stratum | ||
Hhold_No | Household Serial no. | ||
Prsn_Slno | Block-8-Q.1 Serial no. of person | Serial no. of person as in block-4 | |
B8_q2 | Principal usual activity status (PUAS)code | Principal usual activity status (PUAS)code to be copied from column-2 of block-6 | |
B8_q3 | Usual subsidiary activity status | Usual subsidiary activity status (code to be copied from block-6,column-8) | |
b8_q3b | Usual subsidiary activity status Industry Division code | Usual subsidiary activity status NIC division code (code to be copied from block-6,column-9) | |
B8_q4 | Spent most time on domestic duties ? | Were you required to spend most of your time on domestic duties almost throughout the last 365 days? (yes-I, no-2) | |
B8_q5 | Reason for spending time in domestic duties | For code- 1 in question 4 : reason thereof | |
B8_q6 | Reason for stll pusuing domestic duties | for code-2 in question 4 , reason for still pursuing domestic duties. | |
B8_q7 | Maintenance of kitchen garden,orchard? | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- maIntenance of kItchen gardens, orchards etc. ? (yes-1, no-2) | |
B8_q8 | Work in the poultry &Dairy | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- work in household poultry, dairy, etc.? (yes-I, no-2) | |
B8_q9 | Free collection of fish,vegetables for HH consumption | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- free collection of fish, small game, wild fruits, vegetables etc., for household consumptIon? (yes-1l; no-2) | |
B8_q10 | Free collection of fire-wood | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- free collection of fire-wood, cow-dung, cattle feed etc., for household consumption? (yes-I, no-2). | |
B8_q11 | Husking paddy for HH.consumption | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- husking of paddy for household consumption? | |
B8_q12 | Grinding of foodgrains for HH consumption | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- grinding of foodgrains for household consumption ? | |
B8_q13 | Preparation of GUR forHH consumption | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- prepration of gur for household consumption? | |
B8_q14 | Preservation of fish for HH consumption | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- preservation of meat and fish for household consumption? , | |
B8_q15 | Making baskets for Hhconsumption | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- Making baskets for Household consumption? | |
B8_q16 | preparation of cow-dungcakes | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- preparation of cow-dung cakes for use as fuel in the household ? | |
B8_q17 | Sewing,Tailoring,Weavingetc. | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- sewing; tailoring. weaving etc. for household use? | |
B8_q18 | Tutoring of own/otherchildren | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- Tutoring of cwn chldren or other children free of charge ? | |
B8_q19 | Bringing of water from outside for HH consumption? | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- Bringing water from outside the premises for household consumption? | |
B8_q20 | Bringing water from out-side village ?(only for ruralareas) | AlongWitb your domestic duties did you more or less reguilarly carry out during the last 365 days :- Bringing water from out-side village ?(only for rural areas) | |
B8_q21 | Distance (in kms) to fetch water | for code 1 in question 20: distance in kilometres. | |
B8_q22 | Willing to accept work? | inspite of your pre-occupation in domestic duties, are you willing to" accept work, if work is made available at your household,? (yes-J, no-2) | |
B8_q23 | Nature of work acceptable(Code) | For code -1 in question 22 , the nature of work acceptable. | |
B8_q24 | Type of work acceptable(Code) | Type of work acceptable(Code) | |
B8_q25 | Skill/Experience code | Do you have Skill/Experience to undertake that work code | |
B8_q26 | Assistance code | what assistance do you require to undertake that work (code)? | |
Wgt1_Stratm | Multiplier-1 (Stratum level) | ||
Wgt2_SS | Multiplier-II (Sub-Samplelevel) | ||
Wgt3_SR | Multiplier-III (Sub-Round level | ||
Wgt4_pooled | Multiplier-IV (Sub-roundPooled together) | ||
Total variable(s):
44 |