India - Household Consumer Expenditure, July 1987 - June 1988, NSS 43rd Round
Reference ID | DDI-IND-MOSPI-NSSO-43Rnd-Sch1.0-1987 |
Year | 1987 - 1988 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
198319
- Blocks 1,3 and 10 -
Household Characteri
stics - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing, bedd
ing etc - Block 6pt2 - Househo
ld expenditure on cl
othing, bedding etc - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt 2 - Househ
old expenditure on f
ootwear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt2 - Househo
ld expenditure for p
urchase of durables
Variable Groups
Block 6.2 Item Code
(B6_2_q1)
File: Block 6pt2 - Household expenditure on clothing, bedding etc
File: Block 6pt2 - Household expenditure on clothing, bedding etc
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 700172 Invalid: 0 |
Questions and instructions
Clothing Item Code
Value | Category | Cases | |
---|---|---|---|
480 | dhoti | 50384 | 7.2% |
481 | sari | 97055 | 13.9% |
482 | cloth for shirt, pyjama, salwar, etc. | 131027 | 18.7% |
483 | cloth for coat, trousers, overcoat, etc. (m) | 53326 | 7.6% |
484 | chaddar, dopatta, wrapper, shawl, etc. (m) | 29157 | 4.2% |
485 | lungi(m) | 50312 | 7.2% |
486 | gamcha, towel, handkerchief, etc. (no.) | 69132 | 9.9% |
487 | Stockings, undergarments, etc. (no.) | 77506 | 11.1% |
490 | ready made garments (no.) | 64799 | 9.3% |
491 | headgear (m) | 5418 | 0.8% |
492 | knitted garments, sweater, pullover, cardigan muffler, scarf, etc. (no.) | 12404 | 1.8% |
493 | bed sheet, bed cover (m) | 14255 | 2.0% |
494 | rug, blankets (m). | 4411 | 0.6% |
495 | pillow, quilt, mattress (no.) | 8350 | 1.2% |
496 | clothes for upholstery, curtain, table cloth, etc. (m) | 1302 | 0.2% |
497 | mosquito net (no.) | 2475 | 0.4% |
500 | mats and matting (no.) | 1939 | 0.3% |
501 | cotton, cotton yarn (gm.) | 4825 | 0.7% |
502 | knitting wool (gm) | 4631 | 0.7% |
508 | clothing - others (no.) | 17464 | 2.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.