India - Household Consumer Expenditure, July 1987 - June 1988, NSS 43rd Round
Reference ID | DDI-IND-MOSPI-NSSO-43Rnd-Sch1.0-1987 |
Year | 1987 - 1988 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
195701
- Blocks 1,3 and 10 -
Household Characteri
stics - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing, bedd
ing etc - Block 6pt2 - Househo
ld expenditure on cl
othing, bedding etc - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt 2 - Househ
old expenditure on f
ootwear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt2 - Househo
ld expenditure for p
urchase of durables
Variable Groups
State
(State)
File: Block 6pt1 - Monthly household expenditure on clothing, bedding etc
File: Block 6pt1 - Monthly household expenditure on clothing, bedding etc
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 83454 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 7354 | 8.8% |
03 | Assam | 2873 | 3.4% |
04 | Bihar | 6878 | 8.2% |
05 | Gujarat | 1647 | 2.0% |
06 | Haryana | 1280 | 1.5% |
07 | Himachal Pradesh | 1330 | 1.6% |
08 | Jammu & Kashmir | 2158 | 2.6% |
09 | Karnataka | 1104 | 1.3% |
10 | Kerala | 919 | 1.1% |
11 | Madhya Pradesh | 7269 | 8.7% |
12 | Maharashtra | 6658 | 8.0% |
13 | Manipur | 1090 | 1.3% |
14 | Meghalaya | 629 | 0.8% |
15 | Nagaland | 111 | 0.1% |
16 | Orissa | 3551 | 4.3% |
17 | Punjab | 3229 | 3.9% |
18 | Rajasthan | 4445 | 5.3% |
19 | Sikkim | 195 | 0.2% |
20 | Tamil Nadu | 5504 | 6.6% |
21 | Tripura | 1360 | 1.6% |
22 | Uttar Pradesh | 12250 | 14.7% |
23 | West Bengal | 7241 | 8.7% |
24 | A & N Islands | 989 | 1.2% |
25 | Arunachal Pradesh | 551 | 0.7% |
26 | Chandigarh | 210 | 0.3% |
27 | Dadra & Nagar Haveli | 123 | 0.1% |
28 | Delhi | 853 | 1.0% |
29 | Goa, Daman & Diu | 74 | 0.1% |
30 | Lakshdweep | 159 | 0.2% |
31 | Mizoram | 980 | 1.2% |
32 | Pondicherry | 440 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.