India - Survey on Maternity,Child Care,Family Planning and Utilisation of Public Distribution System July-June 1986-87, NSS 42nd Round
Reference ID | IND-NSSO-SMCCFPUPDS-1986-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
158251
- Block1-Household-ID-
records - Block31-Household-Ch
aracteristics-record
s - Block32_commodity-pu
rchased-records - Block5-demographic-p
articulars-persons-r
ecords - Block51-Immunisation
-persons-records - Block52-Anti-tetanus
-injection-details-w
omen-records - Block6-Healthcare-mo
rbidity-children-rec
ords - Block7-Pre-post-nata
l-maternity-mother-r
ecords - Block8-Family-planni
ng-services-received
-by-couple-records - Block9-Death-persons
-records
State
(State)
File: Block7-Pre-post-natal-maternity-mother-records
File: Block7-Pre-post-natal-maternity-mother-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
02 | Andhra Pradesh |
03 | Assam |
04 | Bihar |
05 | Gujarat |
06 | Haryana |
07 | Himachal Pradesh |
08 | Jammu & Kashmir |
09 | Karnataka |
10 | Kerala |
11 | Madhya Pradesh |
12 | Maharashtra |
13 | Manipur |
14 | Meghalaya |
15 | Nagaland |
16 | Orissa |
17 | Punjab |
18 | Rajasthan |
19 | Sikkim |
20 | Tamil Nadu |
21 | Tripura |
22 | Uttar Pradesh |
23 | West Bengal |
24 | A & N Islands |
25 | Arunachal Pradesh |
26 | Chandigarh |
27 | Dadra & Nagar Haveli |
28 | Delhi |
29 | Goa |
30 | Lakshdweep |
31 | Mizoram |
32 | Pondicherry |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.