India - Survey on Maternity,Child Care,Family Planning and Utilisation of Public Distribution System July-June 1986-87, NSS 42nd Round
Reference ID | IND-NSSO-SMCCFPUPDS-1986-v1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
154424
- Block1-Household-ID-
records - Block31-Household-Ch
aracteristics-record
s - Block32_commodity-pu
rchased-records - Block5-demographic-p
articulars-persons-r
ecords - Block51-Immunisation
-persons-records - Block52-Anti-tetanus
-injection-details-w
omen-records - Block6-Healthcare-mo
rbidity-children-rec
ords - Block7-Pre-post-nata
l-maternity-mother-r
ecords - Block8-Family-planni
ng-services-received
-by-couple-records - Block9-Death-persons
-records
Type of ailmentt
(B6_q14)
File: Block6-Healthcare-morbidity-children-records
File: Block6-Healthcare-morbidity-children-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Questions and instructions
If code-1 in Q.13, Type of ailment
Value | Category |
---|---|
00 | NA |
01 | Chicken pox |
02 | Cholera |
03 | Dengue, influenza |
04 | Dlptherla |
05 | Encephalities |
06 | Filariasis |
07 | Leprosy |
08 | Malaria |
09 | Measles & German measles |
10 | Numps |
11 | Poliomyelitis |
12 | Rheumatic fever |
13 | Tetanus |
14 | Typhoid & para-typhoid fever |
15 | whooping cough |
16 | Tuberculosis |
17 | Sexually transmitted disease |
18 | Asthma, bornchitis |
19 | Pleurisy |
20 | Pneumonia |
21 | Epilepsy |
22 | Other mental disease |
23 | Cancer |
24 | Diarrhoea & gastre-enteritis |
25 | Dysentry |
26 | Food poisoning |
27 | Gastritis, r.astric/peptic/duodenal ulscer |
28 | Jaundice. disease of lever |
29 | Disease of kidney |
30 | Artllfitis,gout,rhematism |
31 | Diabetes |
32 | Goitre, disease of thyroid gland |
33 | Cerebral haemorrhage,thrombosis |
34 | High blood pressure |
35 | Low blood preSsure |
36 | Heart disease & corenary thrombosis |
37 | NerVOeS & general debility |
38 | Anaemia |
39 | Beri-beri |
40 | Epidemic dropsy |
41 | Ricket |
42 | Scurvy |
43 | Other malnutritionlal disease |
44 | disease of mouth teeth & gum |
45 | disease of eye |
46 | Disease of ear, nose & throat |
47 | Discasc/ ailment relating to pregnnncy & child birth (excluding delivery |
48 | Skin disease |
49 | Piles |
50 | Injury due to accident & violence |
90 | Other diagnosed ailment |
99 | Ailment not diagnosed or not known |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.