India - Household Consumer Expenditure, January-December, 1983, NSS 38th Round
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch1.0-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
166372
- Blocks 1,3 and 10- H
ousehold Characteris
tics - Block 4 - Food intak
e - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing - Block 6pt2 - Househo
ld expenditure on cl
othing - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt2 - Househo
ld expenditure on fo
otwear - Block 8 - Monthly ho
usehold expenditure
on misc - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt1 - Househo
ld expenditure for p
urchase of durables - Block 9pt2 - Monthly
household expenditu
re for construction
& repair of dura
bles - Block 9pt2 - Househo
ld expenditure for c
onstruction & re
pair of durables
Variable Groups
Block 5 Item Code
(Item_Code)
File: Block 5 - Monthly household expenditure on food and non food items
File: Block 5 - Monthly household expenditure on food and non food items
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 3428080 Invalid: 0 |
Questions and instructions
Block 5 Item Code
Value | Category | Cases | |
---|---|---|---|
101 | paddy | 915 | 0.0% |
102 | rice | 100073 | 2.9% |
103 | chira | 7316 | 0.2% |
104 | khoi/lawa | 694 | 0.0% |
105 | muri | 9938 | 0.3% |
109 | other rice products | 2647 | 0.1% |
111 | wheat | 45690 | 1.3% |
112 | atta | 70188 | 2.0% |
113 | rnaida | 5253 | 0.2% |
114 | suji, rawa | 10631 | 0.3% |
115 | sewai, noodles | 897 | 0.0% |
116 | bread (bakery). | 8552 | 0.2% |
119 | Other wheat products | 364 | 0.0% |
121 | jowar | 13750 | 0.4% |
122 | jowar products | 14377 | 0.4% |
131 | bajra | 7206 | 0.2% |
132 | bajra producis | 7842 | 0.2% |
141 | maize | 7069 | 0.2% |
142 | maize products | 8588 | 0.3% |
151 | barley | 838 | 0.0% |
152 | barley -products | 1100 | 0.0% |
161 | small millets | 1225 | 0.0% |
162 | small millets products | 1115 | 0.0% |
171 | ragi | 5853 | 0.2% |
172 | ragi products | 5716 | 0.2% |
181 | gram (full grain) | 15008 | 0.4% |
182 | gram products | 4144 | 0.1% |
191 | tapioca dry/sago | 5629 | 0.2% |
192 | tapioca (green) | 2041 | 0.1% |
193 | mahua | 459 | 0.0% |
194 | jack fruit seed | 207 | 0.0% |
199 | other cereal substitutes | 1194 | 0.0% |
201 | arhar (tur) | 58395 | 1.7% |
202 | gram (split gram) | 31112 | 0.9% |
203 | Moong | 46928 | 1.4% |
204 | Masoor | 37301 | 1.1% |
205 | Urad | 35123 | 1.0% |
206 | Khesari | 5416 | 0.2% |
207 | Peas | 5824 | 0.2% |
208 | Soyabeen | 846 | 0.0% |
209 | other pulses | 19535 | 0.6% |
211 | Besan | 17937 | 0.5% |
219 | other pulse products | 4522 | 0.1% |
221 | milk (liquid) | 74679 | 2.2% |
222 | baby food | 2071 | 0.1% |
223 | milk (condensed, milk powder) | 3451 | 0.1% |
224 | curd | 18968 | 0.6% |
225 | ghee | 20151 | 0.6% |
226 | butter | 2908 | 0.1% |
227 | ice-cream | 833 | 0.0% |
229 | other milk products., milk & milk products | 10244 | 0.3% |
231 | Vanaspati | 22067 | 0.6% |
232 | margarine | 261 | 0.0% |
233 | mustard oil | 54382 | 1.6% |
234 | groundnut oil | 38464 | 1.1% |
235 | coconut oil | 5863 | 0.2% |
236 | gingelly (til) oil | 4289 | 0.1% |
237 | linseed oil | 2098 | 0.1% |
238 | refined oil | 720 | 0.0% |
241 | palm oil | 6781 | 0.2% |
242 | rapeseed oil | 999 | 0.0% |
243 | oil seed | 269 | 0.0% |
249 | edible oil (others) | 2229 | 0.1% |
251 | goat meat | 28872 | 0.8% |
252 | mutton | 4545 | 0.1% |
253 | beaf | 6111 | 0.2% |
254 | pork | 3358 | 0.1% |
255 | buffalo meat | 2019 | 0.1% |
259 | other meat | 1157 | 0.0% |
261 | poultry | 8361 | 0.2% |
262 | other bird | 755 | 0.0% |
271 | eggs | 22739 | 0.7% |
272 | egg products | 317 | 0.0% |
281 | fish fresh | 33466 | 1.0% |
282 | fish dry | 10311 | 0.3% |
301 | potato | 93802 | 2.7% |
302 | arum | 7992 | 0.2% |
303 | radish | 9533 | 0.3% |
304 | carrot | 5786 | 0.2% |
305 | turnip | 1502 | 0.0% |
306 | beet | 1007 | 0.0% |
307 | sweet potato | 1351 | 0.0% |
308 | onion | 90030 | 2.6% |
309 | Other root vegetable | 3296 | 0.1% |
311 | pumpkin | 13979 | 0.4% |
312 | gourd | 27716 | 0.8% |
313 | bitter gourd | 14144 | 0.4% |
314 | cucumber | 5173 | 0.2% |
315 | parwal/patal | 5862 | 0.2% |
316 | jhinga/torai | 9940 | 0.3% |
317 | snake gourd | 2422 | 0.1% |
319 | other gourd | 4858 | 0.1% |
321 | cauliflower | 20685 | 0.6% |
322 | cabbage | 22551 | 0.7% |
323 | brinjal | 66483 | 1.9% |
324 | lady's finger | 34733 | 1.0% |
325 | palak | 18117 | 0.5% |
326 | other leafy vegetables | 59133 | 1.7% |
327 | french beans and barbuti | 4979 | 0.1% |
328 | tomato | 39670 | 1.2% |
331 | peas | 4585 | 0.1% |
332 | chillis (green) | 53365 | 1.6% |
333 | capsicum | 502 | 0.0% |
334 | plantain (green) | 4987 | 0.1% |
335 | Jack fruit (green) | 2379 | 0.1% |
336 | Lemion (no.) | 9943 | 0.3% |
339 | other vegetables | 30514 | 0.9% |
341 | banana | 35000 | 1.0% |
342 | jack fruit | 1693 | 0.0% |
343 | water melon | 2237 | 0.1% |
344 | pineapple | 1301 | 0.0% |
345 | coconut | 27498 | 0.8% |
346 | guava . | 5660 | 0.2% |
347 | singara | 1069 | 0.0% |
348 | orange/mausami ( no.) | 2972 | 0.1% |
351 | mango | 10377 | 0.3% |
352 | kharbooza | 613 | 0.0% |
353 | nashpati | 425 | 0.0% |
354 | berries | 843 | 0.0% |
355 | leechi | 475 | 0.0% |
356 | apple | 8119 | 0.2% |
357 | grapes | 3455 | 0.1% |
359 | other- fresh fruits | 3621 | 0.1% |
361 | coconut (copra) | 7594 | 0.2% |
362 | groundnut | 12967 | 0.4% |
363 | dates | 776 | 0.0% |
364 | cashewnut | 1005 | 0.0% |
365 | walnut | 209 | 0.0% |
366 | other nuts | 335 | 0.0% |
367 | raisin, kishmish, monacca, etc | 845 | 0.0% |
369 | other dry fruits | 1277 | 0.0% |
371 | Sugar (crystal) | 85100 | 2.5% |
372 | Khandsari | 2386 | 0.1% |
373 | Gur (cane) | 53188 | 1.6% |
374 | Gur (others) | 5014 | 0.1% |
375 | Sugar candy (misri) | 543 | 0.0% |
376 | Honey | 388 | 0.0% |
379 | Sugar (others) | 1123 | 0.0% |
381 | Sea salt | 111175 | 3.2% |
382 | Other salt | 1466 | 0.0% |
391 | Turmeric | 103106 | 3.0% |
392 | Black pepper | 34456 | 1.0% |
393 | Dry chillies | 100423 | 2.9% |
394 | Garlic | 77741 | 2.3% |
395 | Tamarind | 31638 | 0.9% |
396 | Ginger | 35934 | 1.0% |
397 | Curry powder | 8624 | 0.3% |
399 | Other spices | 98501 | 2.9% |
401 | tea (cups) | 49647 | 1.4% |
402 | Tea (leaf) | 74162 | 2.2% |
403 | Coffee (cups) | 3504 | 0.1% |
404 | coffee (powder) | 10397 | 0.3% |
405 | ice | 399 | 0.0% |
406 | cold beverage (bottle or canned) (no.) | 683 | 0.0% |
407 | fruit juice and shake (glass) | 308 | 0.0% |
408 | coconut green (no.) | 550 | 0.0% |
409 | other beverages (cocoa, chocolate, bournvita,ovaltin, horlicks, etc.) | 1305 | 0.0% |
411 | biscuits | 24323 | 0.7% |
412 | salted refreshment | 28025 | 0.8% |
413 | sweets | 17357 | 0.5% |
414 | cooked meals | 10724 | 0.3% |
415 | cake, pastry | 213 | 0.0% |
416 | pickles (gm.) | 2908 | 0.1% |
417 | sauce (gm.) | 66 | 0.0% |
418 | jam/jelly (gm) | 149 | 0.0% |
419 | other processed food (gm ) | 3693 | 0.1% |
501 | Pan(leaf) | 23522 | 0.7% |
502 | Pan finished | 15493 | 0.5% |
503 | supari | 25691 | 0.7% |
504 | lime | 21767 | 0.6% |
505 | katha | 7804 | 0.2% |
509 | other ingredients for pan | 5367 | 0.2% |
511 | bidi | 45025 | 1.3% |
512 | cigarettes | 11282 | 0.3% |
513 | garni/leaf tobacco | 30103 | 0.9% |
514 | snuff (gm) | 2987 | 0.1% |
515 | hookha tobacco (kg.) | 5232 | 0.2% |
516 | cheroot (no.) | 1527 | 0.0% |
517 | Zarda, kimam, surt.(gm.) | 1989 | 0.1% |
519 | other tobacco prods. (gm.) | 3584 | 0.1% |
521 | ganja | 657 | 0.0% |
522 | toddy | 3604 | 0.1% |
523 | country liquor | 9985 | 0.3% |
524 | opium, bhang, charas (gm.) | 195 | 0.0% |
525 | beer (litre) | 266 | 0.0% |
526 | foreign liquor or refined liquor (brandy,whisky,etc) (litre) | 677 | 0.0% |
529 | other drugs and intoxicants (x) | 788 | 0.0% |
601 | coke | 6888 | 0.2% |
602 | firewood and chips | 89707 | 2.6% |
603 | electricity | 34524 | 1.0% |
604 | dung cake | 44227 | 1.3% |
605 | kerosene | 107421 | 3.1% |
606 | matches | 109433 | 3.2% |
607 | coal | 1768 | 0.1% |
608 | coal gas (st. unit) | 208 | 0.0% |
611 | gas (oil & natural) (st. unit) | 3597 | 0.1% |
612 | char coal (kg.) | 885 | 0.0% |
613 | other oil used for lighting (litre) | 438 | 0.0% |
614 | candle (no.) | 1761 | 0.1% |
615 | methylated spirit (litre) | 13 | 0.0% |
616 | gobar gas (specify) | 405 | 0.0% |
619 | other fuel & light (specify) | 5458 | 0.2% |
699 | Invalid | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.