INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
530382
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Broad Activity
(BACT)
File: EC6A_ST07_DELHI
File: EC6A_ST07_DELHI
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 875308 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 01 - Activities relating to agriculture other than crop prod | 235 | 0.0% |
02 | 02 - Livestock | 6625 | 0.8% |
03 | 03 - Forestry and Logging | 100 | 0.0% |
04 | 04 - Fishing and aqua culture | 48 | 0.0% |
05 | 05 - Mining and quarrying | 0 | 0.0% |
06 | 06 - Manufacturing | 155950 | 17.8% |
07 | 07 - Electricity, gas, steam and air conditioning supply | 1310 | 0.1% |
08 | 08 - Water supply, sewerage, waste management and remediatio | 1831 | 0.2% |
09 | 09 - Construction | 25096 | 2.9% |
10 | 10- Whole sale trade, retail trade & repair of motor vehicle | 27400 | 3.1% |
11 | 11 - Whole sale trade ( not covered in item-10 above ) | 31458 | 3.6% |
12 | 12 - Retail trade ( not covered in item-10 above ) | 311830 | 35.6% |
13 | 13 - Transportation and storage | 72572 | 8.3% |
14 | 14 - Accomodation and and Food service activities | 48051 | 5.5% |
15 | 15 - Information & communication | 10957 | 1.3% |
16 | 16 - Financial and insurance activities | 9049 | 1.0% |
17 | 17 - Real estate activities | 23131 | 2.6% |
18 | 18 - Professional, scientific & technical activities | 18840 | 2.2% |
19 | 19 - Administrative and support service activities | 14992 | 1.7% |
20 | 20 - Education | 26828 | 3.1% |
21 | 21 - Human health & social work activities | 16439 | 1.9% |
22 | 22 - Arts entertainment, sports & amusement and recreation | 3013 | 0.3% |
23 | 23 - Other service activities not else where classified | 69553 | 7.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.