INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
530472
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Ward
(WC)
File: EC6A_ST34_PUDUCHERRY
File: EC6A_ST34_PUDUCHERRY
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 59152 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0000 | 17684 | 29.9% | |
0001 | 6209 | 10.5% | |
0002 | 1150 | 1.9% | |
0003 | 1435 | 2.4% | |
0004 | 1853 | 3.1% | |
0005 | 1396 | 2.4% | |
0006 | 1122 | 1.9% | |
0007 | 1239 | 2.1% | |
0008 | 1646 | 2.8% | |
0009 | 814 | 1.4% | |
0010 | 1604 | 2.7% | |
0011 | 911 | 1.5% | |
0012 | 1565 | 2.6% | |
0013 | 1131 | 1.9% | |
0014 | 1852 | 3.1% | |
0015 | 1946 | 3.3% | |
0016 | 1102 | 1.9% | |
0017 | 911 | 1.5% | |
0018 | 540 | 0.9% | |
0019 | 637 | 1.1% | |
0020 | 919 | 1.6% | |
0021 | 405 | 0.7% | |
0022 | 516 | 0.9% | |
0023 | 358 | 0.6% | |
0024 | 548 | 0.9% | |
0025 | 463 | 0.8% | |
0026 | 798 | 1.3% | |
0027 | 622 | 1.1% | |
0028 | 901 | 1.5% | |
0029 | 791 | 1.3% | |
0030 | 376 | 0.6% | |
0031 | 802 | 1.4% | |
0032 | 622 | 1.1% | |
0033 | 710 | 1.2% | |
0034 | 704 | 1.2% | |
0035 | 539 | 0.9% | |
0036 | 552 | 0.9% | |
0037 | 310 | 0.5% | |
0038 | 490 | 0.8% | |
0039 | 41 | 0.1% | |
0040 | 419 | 0.7% | |
0041 | 262 | 0.4% | |
0042 | 191 | 0.3% | |
7006 | 66 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.