INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
529909
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Ward
(WC)
File: EC6A_ST30_GOA
File: EC6A_ST30_GOA
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 96587 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0000 | 39493 | 40.9% | |
0001 | 29891 | 30.9% | |
0002 | 1440 | 1.5% | |
0003 | 2287 | 2.4% | |
0004 | 1532 | 1.6% | |
0005 | 2051 | 2.1% | |
0006 | 1337 | 1.4% | |
0007 | 1305 | 1.4% | |
0008 | 2093 | 2.2% | |
0009 | 2985 | 3.1% | |
0010 | 1887 | 2.0% | |
0011 | 1873 | 1.9% | |
0012 | 1169 | 1.2% | |
0013 | 2044 | 2.1% | |
0014 | 416 | 0.4% | |
0015 | 1045 | 1.1% | |
0016 | 675 | 0.7% | |
0017 | 516 | 0.5% | |
0018 | 525 | 0.5% | |
0019 | 501 | 0.5% | |
0020 | 660 | 0.7% | |
0021 | 11 | 0.0% | |
0022 | 13 | 0.0% | |
0025 | 38 | 0.0% | |
0026 | 153 | 0.2% | |
0027 | 92 | 0.1% | |
0029 | 43 | 0.0% | |
0030 | 3 | 0.0% | |
0031 | 40 | 0.0% | |
0032 | 15 | 0.0% | |
0036 | 421 | 0.4% | |
0082 | 6 | 0.0% | |
8050 | 27 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.