INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
529846
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST29_KARNATAKA
File: EC6A_ST29_KARNATAKA
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2880548 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
2901 | 01 - Belgaum | 172947 | 6.0% |
2902 | 02 - Bagalkot | 69335 | 2.4% |
2903 | 03 - Bijapur | 60427 | 2.1% |
2904 | 04 - Bidar | 49751 | 1.7% |
2905 | 05 - Raichur | 53796 | 1.9% |
2906 | 06 - Koppal | 36666 | 1.3% |
2907 | 07 - Gadag | 40073 | 1.4% |
2908 | 08 - Dharwad | 72877 | 2.5% |
2909 | 09 - Uttara Kannada | 52677 | 1.8% |
2910 | 10 - Haveri | 53793 | 1.9% |
2911 | 11 - Bellary | 90064 | 3.1% |
2912 | 12 - Chitradurga | 48664 | 1.7% |
2913 | 13 - Davanagere | 59805 | 2.1% |
2914 | 14 - Shimoga | 102397 | 3.6% |
2915 | 15 - Udupi | 87221 | 3.0% |
2916 | 16 - Chikmagalur | 72484 | 2.5% |
2917 | 17 - Tumkur | 164822 | 5.7% |
2918 | 18 - Bangalore | 408130 | 14.2% |
2919 | 19 - Mandya | 171520 | 6.0% |
2920 | 20 - Hassan | 140976 | 4.9% |
2921 | 21 - Dakshina Kannada | 219110 | 7.6% |
2922 | 22 - Kodagu | 11586 | 0.4% |
2923 | 23 - Mysore | 140232 | 4.9% |
2924 | 24 - Chamarajanagar | 85671 | 3.0% |
2925 | 25 - Gulbarga | 59303 | 2.1% |
2926 | 26 - Yadgir | 34084 | 1.2% |
2927 | 27 - Kolar | 96410 | 3.3% |
2928 | 28 - Chikkaballapura | 80391 | 2.8% |
2929 | 29 - Bangalore Rural | 61356 | 2.1% |
2930 | 30 - Ramanagara | 83980 | 2.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.