INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 26, 2019
Page views
542586
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(DT)
File: EC6A_ST27_MAHARASHTRA
File: EC6A_ST27_MAHARASHTRA
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 6137342 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 46787 | 0.8% | |
02 | 72618 | 1.2% | |
03 | 158644 | 2.6% | |
04 | 94972 | 1.5% | |
05 | 123805 | 2.0% | |
06 | 32481 | 0.5% | |
07 | 136909 | 2.2% | |
08 | 67559 | 1.1% | |
09 | 258711 | 4.2% | |
10 | 86535 | 1.4% | |
11 | 70183 | 1.1% | |
12 | 48074 | 0.8% | |
13 | 102993 | 1.7% | |
14 | 68174 | 1.1% | |
15 | 93961 | 1.5% | |
16 | 35841 | 0.6% | |
17 | 59812 | 1.0% | |
18 | 97618 | 1.6% | |
19 | 143358 | 2.3% | |
20 | 214336 | 3.5% | |
21 | 438706 | 7.1% | |
22 | 465416 | 7.6% | |
23 | 261259 | 4.3% | |
24 | 101672 | 1.7% | |
25 | 514469 | 8.4% | |
26 | 246417 | 4.0% | |
27 | 139347 | 2.3% | |
28 | 102934 | 1.7% | |
29 | 124365 | 2.0% | |
30 | 373286 | 6.1% | |
31 | 383647 | 6.3% | |
32 | 72310 | 1.2% | |
33 | 51216 | 0.8% | |
34 | 570867 | 9.3% | |
35 | 278060 | 4.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.