India - Fifth Economic Census 2005
Reference ID | IDDI-IND-MOSPI-5-EC-2005 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Office(CSO) - Ministry of Statistics & Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 29, 2019
Page views
468588
- EC2005_Andaman_&
_Nicobar_Island - EC2005_Andhra_Prades
h - EC2005_Arunachal Pra
desh - EC2005_Assam
- EC2005_Bihar
- EC2005_Chandigarh
- EC2005_Chhattisgarh
- EC2005_Dadar Nagar H
aveli - EC2005_Daman & D
iu - Ec2005_Delhi
- EC2005_Goa
- EC2005_Gujurat
- Ec2005_Haryana
- EC2005_Himachal_Prad
esh - EC2005_Jammu_and_Kas
hmir - EC2005_Jharkhand
- EC2005_Karnataka
- EC2005_Kerala
- EC2005_Lakshadweep
- EC2005_Madhya_Prades
h - EC2005_Maharashtra
- EC2005_Manipur
- EC2005_Meghalaya
- EC2005_Mizoram
- EC2005_Nagaland
- EC2005_Orissa
- EC2005_Puducherry
- EC2005_Punjab
- Ec2005_Rajasthan
- EC2005_Sikkim
- EC2005_Tamin_Nadu
- EC2005_Tripura
- EC2005_Uttar_Pradesh
- Ec2005_Uttarakhand
- EC2005_West_Bengal
Major activity NIC - 2004 code
(NIC_Code)
File: EC2005_Tamin_Nadu
File: EC2005_Tamin_Nadu
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 4435380 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0121 | Farming of cattle, sheep, goats, horses, asses, mules and hinnies; dairy farming | 1005731 | 22.7% |
0122 | Other animal farming; production of animal products n.e.c. | 31481 | 0.7% |
0130 | Growing of crops combined with farming of animals (mixed farming). | 1320 | 0.0% |
0140 | Agricultural and animal husbandry service activities, except veterinary activities. | 10077 | 0.2% |
0150 | Hunting, trapping and game propagation including related service activities | 478 | 0.0% |
0200 | Forestry, logging and related service activities | 4327 | 0.1% |
0501 | Fishing | 39252 | 0.9% |
0502 | Fish Farming | 1434 | 0.0% |
1010 | Mining and agglomeration of hard coal | 422 | 0.0% |
1020 | Mining and agglomeration of lignite | 234 | 0.0% |
1030 | Extraction and agglomeration of peat [incl. digging of peat] | 76 | 0.0% |
1110 | Extraction of crude petroleum and natural gas | 512 | 0.0% |
1120 | Service activities incidental to oil and gas extraction excluding surveying | 494 | 0.0% |
1200 | Mining of uranium and thorium ores (e.g. pitchblende), including concentrating of such ores | 201 | 0.0% |
1310 | Mining of iron ores | 292 | 0.0% |
1320 | Mining of non-ferrous metal ores, except uranium and thorium ores | 40 | 0.0% |
1410 | Quarrying of stone, sand and clay | 4238 | 0.1% |
1421 | Mining of chemical and fertilizer minerals | 50 | 0.0% |
1422 | Extraction of salt. | 1090 | 0.0% |
1429 | Other mining and quarrying n.e.c. | 415 | 0.0% |
1511 | Production, processing and preserving of meat and meat products. | 12532 | 0.3% |
1512 | Processing and preserving of fish and fish products | 1866 | 0.0% |
1513 | Processing and preserving of fruit, vegetables and edible nuts | 4409 | 0.1% |
1514 | Manufacture of vegetable and animal oils and fats | 2449 | 0.1% |
1520 | Manufacture of dairy product | 8026 | 0.2% |
1531 | Manufacture of grain mill products | 27985 | 0.6% |
1532 | Manufacture of starches and starch products | 877 | 0.0% |
1533 | Manufacture of prepared animal feeds | 524 | 0.0% |
1541 | Manufacture of bakery products | 5768 | 0.1% |
1542 | Manufacture of sugar | 5093 | 0.1% |
1543 | Manufacture of cocoa, chocolate and sugar confectionery | 2034 | 0.0% |
1544 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 597 | 0.0% |
1549 | Manufacture of other food products n.e.c. | 8136 | 0.2% |
1551 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials | 685 | 0.0% |
1552 | Manufacture of wines | 507 | 0.0% |
1553 | Manufacture of malt liquors and malt | 180 | 0.0% |
1554 | Manufacture of soft drinks; production of mineral waters | 6901 | 0.2% |
1600 | Manufacture of tobacco products | 218020 | 4.9% |
1711 | Preparation and spinning of textile fiber including weaving of textiles (excluding khadi/handloom) | 66175 | 1.5% |
1712 | Finishing of textile excluding khadi/handloom | 18609 | 0.4% |
1713 | Preparation and spinning of textile fiber including weaving of textiles (khadi/handloom) | 101807 | 2.3% |
1714 | Finishing of textiles (khadi/handloom) | 27487 | 0.6% |
1721 | Manufacture of made-up textile articles, except apparel | 2000 | 0.0% |
1722 | Manufacture of carpet and rugs other than by hand | 4289 | 0.1% |
1723 | Manufacture of cordage, rope, twine and netting | 6933 | 0.2% |
1724 | Embroidery work, zari work and making of ornamental trimmings by hand | 4527 | 0.1% |
1725 | Manufacture of blankets, shawls, carpets, rugs and other similar textile products by hand | 1005 | 0.0% |
1729 | Manufacture of other textiles n.e.c. | 9391 | 0.2% |
1730 | Manufacture of knitted and crocheted fabrics and articles | 7500 | 0.2% |
1810 | Manufacture of wearing apparel, except fur apparel | 134667 | 3.0% |
1820 | Dressing and dyeing of fur; manufacture of articles of fur | 881 | 0.0% |
1911 | Tanning and dressing of leather | 2524 | 0.1% |
1912 | Manufacture of luggage, handbags, and the like, saddlery and harness | 1551 | 0.0% |
1920 | Manufacture of footwear. | 2600 | 0.1% |
2010 | Saw milling and planing of wood | 6608 | 0.1% |
2021 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board and other panels and boards | 638 | 0.0% |
2022 | Manufacture of builders’ carpentry and joinery | 18482 | 0.4% |
2023 | Manufacturing of wooden containers | 2947 | 0.1% |
2029 | Manufacture of other products of wood, manufacture of articles of cork, straw and plaiting materials | 14077 | 0.3% |
2101 | Manufacture of pulp, paper and paper board | 1295 | 0.0% |
2102 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 2114 | 0.0% |
2109 | Manufacture of other articles of paper and paperboard | 1610 | 0.0% |
2211 | Publishing of books, brochures, musical books and other publications. | 506 | 0.0% |
2212 | Publishing of newspapers, journals and periodicals | 1088 | 0.0% |
2213 | Publishing of recorded media | 138 | 0.0% |
2219 | Other publishing | 1366 | 0.0% |
2221 | Printing | 15211 | 0.3% |
2222 | Service activities related to printing | 3730 | 0.1% |
2230 | Reproduction of recorded media | 3034 | 0.1% |
2310 | Manufacture of coke oven products | 75 | 0.0% |
2320 | Manufacture of refined petroleum products | 177 | 0.0% |
2330 | Processing of nuclear fuel | 68 | 0.0% |
2411 | Manufacture of basic chemicals except fertilizers and nitrogen compounds | 430 | 0.0% |
2412 | Manufacture of fertilizers and nitrogen compounds | 205 | 0.0% |
2413 | Manufacture of plastics in primary forms and of synthetic rubber. | 109 | 0.0% |
2421 | Manufacture of pesticides and other agro chemical products | 438 | 0.0% |
2422 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 668 | 0.0% |
2423 | Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 821 | 0.0% |
2424 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 10143 | 0.2% |
2429 | Manufacture of other chemical product n.e.c. | 63198 | 1.4% |
2430 | Manufacture of man-made fibers | 609 | 0.0% |
2511 | Manufacture of rubber tyres and tubes: retreading and rebuilding of rubber tyres | 1685 | 0.0% |
2519 | Manufacture of other rubber products | 445 | 0.0% |
2520 | Manufacture of plastic products | 6036 | 0.1% |
2610 | Manufacture of glass and glass products | 450 | 0.0% |
2691 | Manufacture of non-structural non-refractory ceramic ware | 4306 | 0.1% |
2692 | Manufacture of refractory ceramic products | 371 | 0.0% |
2693 | Manufacture of structural non-refractory clay and ceramic products | 7451 | 0.2% |
2694 | Manufacture of cement, lime and plaster | 1529 | 0.0% |
2695 | Manufacture of articles of concrete, cement and plaster | 1738 | 0.0% |
2696 | Cutting, shaping and finishing of stone | 4700 | 0.1% |
2699 | Manufacture of other non-metallic mineral products n.e.c. | 1970 | 0.0% |
2711 | Manufacture of ferro alloys. | 973 | 0.0% |
2712 | Manufacture of Direct Reduced Iron (DRI)/ Sponge Iron and other spongy ferrous products. | 65 | 0.0% |
2713 | Manufacture of Pig Iron (hot metal). | 81 | 0.0% |
2714 | Manufacture of semi-finished products (ingots/ billets/ blooms/ slabs) | 77 | 0.0% |
2715 | Manufacture of non-flat steel products (bars, rods, structurals, rails) | 670 | 0.0% |
2716 | Manufacture of flat steel products not coated | 55 | 0.0% |
2717 | Manufacture of flat products, coated with zinc, tin, chromium or other materials | 701 | 0.0% |
2718 | Manufacture of steel wires made in wire drawing mills | 35 | 0.0% |
2719 | Manufacture of other basic iron and steel n.e.c. | 935 | 0.0% |
2720 | Manufacture of basic precious and non-ferrous metals | 952 | 0.0% |
2731 | Casting of iron and steel | 5348 | 0.1% |
2732 | Casting of non-ferrous metals | 1622 | 0.0% |
2811 | Manufacture of structural metal products | 5774 | 0.1% |
2812 | Manufacture of tanks, reservoirs and containers of metal | 452 | 0.0% |
2813 | Manufacture of steam generators, except central heating hot water boilers | 191 | 0.0% |
2891 | Forging, pressing , stamping and roll-forming of metal; powder metallurgy | 2244 | 0.1% |
2892 | Treatment and coating of metals; general mechanical engineering on a fee or contract basis | 2562 | 0.1% |
2893 | Manufacture of cutlery, hand tools and general hardware | 3167 | 0.1% |
2899 | Manufacture of other fabricated metal products n.e.c. | 7899 | 0.2% |
2911 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 114 | 0.0% |
2912 | Manufacture of pumps, compressors, taps and valves | 603 | 0.0% |
2913 | Manufacture of bearings, gears, gearing and driving elements | 381 | 0.0% |
2914 | Manufacture of ovens, furnaces and furnace burners | 39 | 0.0% |
2915 | Manufacture of lifting and handling equipment | 56 | 0.0% |
2919 | Manufacture of other general purpose machinery | 578 | 0.0% |
2921 | Manufacture of agricultural and forestry machinery | 184 | 0.0% |
2922 | Manufacture of machine-tools | 1151 | 0.0% |
2923 | Manufacture of machinery for metallurgy: converters, ingot moulds etc. | 66 | 0.0% |
2924 | Manufacture of machinery for mining, quarrying and construction | 150 | 0.0% |
2925 | Manufacture of machinery for food, beverage and tobacco processing | 60 | 0.0% |
2926 | Manufacture of machinery for textile, apparel and leather production | 400 | 0.0% |
2927 | Manufacture of weapons and ammunition | 15 | 0.0% |
2929 | Manufacture of other special purpose machinery | 1181 | 0.0% |
2930 | Manufacture of domestic appliances, n.e.c. | 5741 | 0.1% |
3000 | Manufacture of office, accounting and computing machinery | 133 | 0.0% |
3110 | Manufacture of electric motors, generators and transformers | 2006 | 0.0% |
3120 | Manufacture of electricity distribution and control apparatus | 355 | 0.0% |
3130 | Manufacture of insulated wire and cable | 242 | 0.0% |
3140 | Manufacture of accumulators, primary cells and primary batteries | 134 | 0.0% |
3150 | Manufacture of electric lamps and lighting equipment | 1503 | 0.0% |
3190 | Manufacture of other electrical equipment n.e.c. | 686 | 0.0% |
3210 | Manufacture of electronic valves and tubes and other electronic components | 240 | 0.0% |
3220 | Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy | 1201 | 0.0% |
3230 | Manufacture of television and radio receivers, sound or video recording or reproducing apparatus, and associated goods | 2359 | 0.1% |
3311 | Manufacture of medical and surgical equipment and orthopedic appliances | 99 | 0.0% |
3312 | Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes except industrial process control equipment | 26 | 0.0% |
3313 | Manufacture of industrial process control equipment | 14 | 0.0% |
3320 | Manufacture of optical instruments and photographic equipment | 447 | 0.0% |
3330 | Manufacture of watches and clocks | 933 | 0.0% |
3410 | Manufacture of motor vehicles | 83 | 0.0% |
3420 | Manufacture of bodies (coach work) for motor vehicles; manufacture of trailers and semi-trailers | 600 | 0.0% |
3430 | Manufacture of parts and accessories for motor vehicles and their engines | 1064 | 0.0% |
3511 | Building and repairing of ships | 159 | 0.0% |
3512 | Building and repairing of pleasure and sporting boats | 42 | 0.0% |
3520 | Manufacture of railway and tramway locomotives and rolling stock | 165 | 0.0% |
3530 | Manufacture of aircraft and spacecraft | 9 | 0.0% |
3591 | Manufacture of motorcycles | 505 | 0.0% |
3592 | Manufacture of bicycles and invalid carriages | 180 | 0.0% |
3599 | Manufacture of other transport equipment n.e.c. | 255 | 0.0% |
3610 | Manufacture of furniture | 10853 | 0.2% |
3691 | Manufacture of jewellery and related articles | 42474 | 1.0% |
3692 | Manufacture of musical instruments | 230 | 0.0% |
3693 | Manufacture of sports goods | 401 | 0.0% |
3694 | Manufacture of games and toys | 1129 | 0.0% |
3699 | Other manufacturing n.e.c. | 15032 | 0.3% |
3710 | Recycling of metal waste and scrap | 2632 | 0.1% |
3720 | Recycling of non-metal waste and scrap | 3274 | 0.1% |
4010 | Production , collection and distribution of electricity | 3861 | 0.1% |
4020 | Manufacture of gas, distribution of gaseous fuels through mains. | 1198 | 0.0% |
4030 | Steam and hot water supply | 57 | 0.0% |
4100 | Collection, Purification and distribution of water | 8383 | 0.2% |
4510 | Site preparation | 436 | 0.0% |
4520 | Building of complete constructions or parts thereof; civil engineering | 11620 | 0.3% |
4530 | Building installation | 8674 | 0.2% |
4540 | Building completion | 10969 | 0.2% |
4550 | Renting of construction or demolition equipment with operator | 824 | 0.0% |
5010 | Sale of motor vehicles | 2689 | 0.1% |
5020 | Maintenance and repair of motor vehicles | 28625 | 0.6% |
5030 | Sale of motor vehicle parts and accessories | 9760 | 0.2% |
5040 | Sale, maintenance and repair of motorcycles and related parts and accessories | 30238 | 0.7% |
5050 | Retail sale of automotive fuel | 2830 | 0.1% |
5110 | Wholesale on a fee or contract basis. | 11094 | 0.3% |
5121 | Wholesale of agricultural raw materials and live animals | 24227 | 0.5% |
5122 | Wholesale of food, beverages and tobacco | 31993 | 0.7% |
5131 | Wholesale of textiles, clothing and footwear | 8945 | 0.2% |
5139 | Wholesale of other household goods | 3743 | 0.1% |
5141 | Wholesale of solid, liquid and gaseous fuels and related products. | 718 | 0.0% |
5142 | Wholesale of metals and metal ores | 1301 | 0.0% |
5143 | Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | 3947 | 0.1% |
5149 | Wholesale of other intermediate products, waste and scrap | 5836 | 0.1% |
5151 | Wholesale of computers, computer peripheral equipment and software | 647 | 0.0% |
5152 | Wholesale of electronic parts and equipments | 2416 | 0.1% |
5159 | Wholesale of other machinery, equipment and supplies | 696 | 0.0% |
5190 | Other wholesale | 2635 | 0.1% |
5211 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 220282 | 5.0% |
5219 | Other retail sale in non-specialized stores | 66752 | 1.5% |
5220 | Retail sale of food, beverages and tobacco in specialized stores | 335068 | 7.6% |
5231 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles | 31991 | 0.7% |
5232 | Retail sale of textiles, clothing, footwear and leather goods | 76561 | 1.7% |
5233 | Retail sale of household appliances, articles and equipment | 61620 | 1.4% |
5234 | Retail sale of hardware, paints and glass | 29352 | 0.7% |
5239 | Other retail sale in specialized stores | 117712 | 2.7% |
5240 | Retail sale of second-hand goods in stores | 15059 | 0.3% |
5251 | Retail sale via mail order houses | 1109 | 0.0% |
5252 | Retail sale via stalls and markets | 34711 | 0.8% |
5259 | Other non-store retail sale | 68014 | 1.5% |
5260 | Repair of personal and household goods | 40053 | 0.9% |
5510 | Hotels; camping sites and other provision of short-stay accommodation | 23135 | 0.5% |
5520 | Restaurants, bars and canteens | 173657 | 3.9% |
6010 | Transport via railways | 300 | 0.0% |
6021 | Other scheduled passenger land transport | 2798 | 0.1% |
6022 | Other non-scheduled passenger land transport | 25791 | 0.6% |
6023 | Freight transport by road | 18752 | 0.4% |
6030 | Transport via pipelines | 2404 | 0.1% |
6110 | Sea and coastal water transport | 318 | 0.0% |
6120 | Inland water transport | 430 | 0.0% |
6210 | Scheduled air transport | 57 | 0.0% |
6220 | Non-scheduled air transport | 1012 | 0.0% |
6301 | Cargo handling | 1532 | 0.0% |
6302 | Storage and warehousing | 16830 | 0.4% |
6303 | Other supporting transport activities | 1055 | 0.0% |
6304 | Activities of travel agencies and tour operators; tourist assistance activities n.e.c. | 4830 | 0.1% |
6309 | Activities of other transport agencies | 1851 | 0.0% |
6411 | National post activities | 6991 | 0.2% |
6412 | Courier activities other than national post activities | 2568 | 0.1% |
6420 | Telecommunications | 66361 | 1.5% |
6511 | Central banking_relates to the functions and working of the Reserve Bank of India | 2137 | 0.0% |
6519 | Other monetary intermediation. xz | 8110 | 0.2% |
6591 | Financial leasing | 5929 | 0.1% |
6592 | Other credit granting. | 7565 | 0.2% |
6599 | Other financial intermediation n.e.c. | 10970 | 0.2% |
6601 | Life insurance | 2560 | 0.1% |
6602 | Pension funding | 74 | 0.0% |
6603 | Non-life insurance | 235 | 0.0% |
6711 | Administration of financial markets. | 299 | 0.0% |
6712 | Security dealing activities. | 398 | 0.0% |
6719 | Activities auxiliary to financial intermediation n.e.c. | 458 | 0.0% |
6720 | Activities auxiliary to insurance and pension funding | 1000 | 0.0% |
7010 | Real estate activities with own or leased property. | 4216 | 0.1% |
7020 | Real estate activities on a fee or contract basis. | 1934 | 0.0% |
7111 | Renting of land transport equipment | 10618 | 0.2% |
7112 | Renting of water transport equipment[ | 164 | 0.0% |
7113 | Renting of air transport equipment | 125 | 0.0% |
7121 | Renting of agricultural machinery and equipment | 5980 | 0.1% |
7122 | Renting of construction and civil engineering machinery and equipment. | 1033 | 0.0% |
7123 | Renting of office machinery and equipment [including computers] | 463 | 0.0% |
7129 | Renting of other machinery and equipment n.e.c. | 566 | 0.0% |
7130 | Renting of personal and household goods n.e.c. | 21425 | 0.5% |
7210 | Hardware consultancy | 1001 | 0.0% |
7221 | Software publishing | 226 | 0.0% |
7229 | Other software consultancy and supply | 558 | 0.0% |
7230 | Data processing. | 3871 | 0.1% |
7240 | Database activities and distribution of electronic content | 221 | 0.0% |
7250 | Maintenance and repair of office, accounting and computing machinery | 1039 | 0.0% |
7290 | Other computer related activities | 3915 | 0.1% |
7310 | Research and experimental development on natural sciences and engineering (NSE). | 176 | 0.0% |
7320 | Research and experimental development on social sciences and humanities (SSH). | 71 | 0.0% |
7411 | Legal activities | 4635 | 0.1% |
7412 | Accounting, book-keeping and auditing activities; tax consultancy. | 2202 | 0.0% |
7413 | Market research and public opinion polling. | 554 | 0.0% |
7414 | Business and management consultancy activities | 823 | 0.0% |
7421 | Architectural and engineering activities and related technical consultancy | 1260 | 0.0% |
7422 | Technical testing and analysis. | 405 | 0.0% |
7430 | Advertising | 1075 | 0.0% |
7491 | Labour recruitment and provision of personnel. | 1439 | 0.0% |
7492 | Investigation and security activities | 358 | 0.0% |
7493 | Building-cleaning and industrial cleaning activities | 238 | 0.0% |
7494 | Photographic activities. | 10316 | 0.2% |
7495 | Packaging activities. | 381 | 0.0% |
7499 | Other business activities n.e.c | 22298 | 0.5% |
7511 | General (overall) public service activities | 56433 | 1.3% |
7512 | Regulation of the activities of agencies that provide healthcare, education, cultural services and other social services, excluding social security. | 4578 | 0.1% |
7513 | Regulation of and contribution to more efficient operation of business | 9983 | 0.2% |
7514 | Ancillary service activities for the Government as a whole | 7705 | 0.2% |
7521 | Foreign affairs | 75 | 0.0% |
7522 | Defence activities | 52 | 0.0% |
7523 | Public order and safety activities | 1930 | 0.0% |
7530 | Compulsory social security activities. | 1080 | 0.0% |
8010 | Primary education | 42403 | 1.0% |
8021 | General Secondary/Senior Secondary education | 9826 | 0.2% |
8022 | Technical and vocational Secondary/Senior Secondary education[ | 3801 | 0.1% |
8030 | Higher education | 1540 | 0.0% |
8090 | Other education | 13828 | 0.3% |
8511 | Hospital activities | 23937 | 0.5% |
8512 | Medical and dental practice activities. | 10796 | 0.2% |
8519 | Other human health activities | 5188 | 0.1% |
8520 | Veterinary activities | 2319 | 0.1% |
8531 | Social work activities with accommodation. | 7835 | 0.2% |
8532 | Social work activities without accommodation. | 5728 | 0.1% |
9000 | Sewage and refuse disposal, sanitation and similar activities | 1354 | 0.0% |
9111 | Activities of business and employers organisations | 1594 | 0.0% |
9112 | Activities of professional organisations | 2962 | 0.1% |
9120 | Activities of trade unions | 4208 | 0.1% |
9191 | Activities of religious organisations | 112058 | 2.5% |
9192 | Activities of political organisations | 1867 | 0.0% |
9199 | Activities of other membership organizations n.e.c. | 7486 | 0.2% |
9211 | Motion picture and video production and distribution | 2210 | 0.0% |
9212 | Motion picture projection | 1622 | 0.0% |
9213 | Radio and television activities | 10591 | 0.2% |
9214 | Dramatic arts, music and other arts activities | 5016 | 0.1% |
9219 | Other entertainment activities n.e.c. | 4998 | 0.1% |
9220 | News agency activities | 993 | 0.0% |
9231 | Library and archives activities | 4987 | 0.1% |
9232 | Museums’ activities and preservation of historical sites and buildings | 160 | 0.0% |
9233 | Botanical and zoological gardens and nature reserves activities. | 227 | 0.0% |
9241 | Sporting activities | 559 | 0.0% |
9249 | Other recreational activities | 1873 | 0.0% |
9301 | Washing and (dry-) cleaning of textile and fur products | 45236 | 1.0% |
9302 | Hair dressing and other beauty treatment [including facial massage, manicure and pedicure and make-up]. | 54433 | 1.2% |
9303 | Funeral and related activities | 1096 | 0.0% |
9309 | Other service activities n.e.c. | 34790 | 0.8% |
9900 | 232 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.