India - Annual Survey of Industries Summary 1994-95
Reference ID | IND-CSO-ASI-SUMMARY-94-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
39790
Data Description
Data File: ASI_Summary_94_95
Content | ASI SUMMARY 1994-95 :Summarised data is available only for processing and analysis). The Summary Results are based on the information provided in the Summary block of ASI survey schedule. Therefore, there is only one data file in ASI Summary 1994-95. This data is used for processing as per requirement of the user. Following are few important fieilds in the data se t: Ownership Code ,Organisation Code, Management Code, Scheme Code, Serial No. as given in Schedules Permanent Serial No. ,Location Code, Area Code, Year of Initial Production, Open-Close Code, Power Code Ancillary Code, Multiplier, No. of Factories, Fixed Capital, Total Rent, Gross Value of Plant & Machinery Total Inventory, Working Capital, Outstanding Loans, Mandays Employees, Workers ( Nos.) Total Persons Engaged, Wages to Workers, Salaries to Employees, Bonus to Employees Addition due to Revaluation, Total value of Benefits, Fuels Consumed, Material Consumed Other Expenditure, Total Input, Interest, Receipts from Services rendered to others Other Output/receipts, Total Output, Depreciation, Value Added, Stock Of Materials fuels Stores etc. Stock Of Semi-Finished Goods, Stock Of Finished Goods, Increase in Stock of Finished Goods Labour Cost, Contribution to Provident & Other Funds, Workmen and Staff Welfare Expenses Invested Capital, Wages to Workers (Including Bonus to Workers), Total Emoluments Other Input, Net Income, Value of addition to Fixed Capital, Variation in Stock of Semi-Finished Goods Profits, Gross Fixed Capital, Quantity of Electricity consumed, Productive Capital Own Construction, Gross Sale value, Quantity of Electricity Purchased, Distributive Expenses Value of Electricity Sold, Quantity of Electricity Produced (K.W.H.) Quantity of Electricity Sold (K.W.H.), Quantity of Electricity Consumed (K.W.H.) etc. |
Cases | 57544 |
Variable(s) | 94 |
Variables
Name | Label | Question | |
State | State Code | State Code | |
S_No | Running Serial No | Running Serial No | |
Itm1 | NIC-87(1) Original NIC87 | NIC-87(1) Original NIC-87 | |
Itm2 | NIC-87(2) as per Merger Plan AI X 2 Digit | NIC-87(2) as per Merger Plan AI X 2 Digit | |
Itm3 | NIC-87(2) as per Merger Plan AI X 3 Digit | NIC-87(2) as per Merger Plan AI X 3 Digit | |
Itm4 | NIC-87(2) as per Merger Plan ST X Ind(2) Digit | NIC-87(2) as per Merger Plan ST X Ind(2) Digit | |
Itm5 | NIC-87(2) as per Merger Plan ST X Ind(3) Digit | -87(2) as per Merger Plan ST X Ind(3) Digit | |
Itm6 | Year of Survey | Year of Survey | |
Itm7 | NIC-87(9) Frame Industry | NIC-87(9) Frame Industry code of Sample - 1 | |
Itm9 | Region Code | Region Code | |
Itm10 | Ownership Code | Type of ownership (code) | |
Itm11 | Organisation Code | Type of Organisation (code) | |
Itm12 | Management Code | Scheme Code | |
Itm13 | Scheme Code | Type of management (code) | |
Itm14 | District Code | District Code | |
Itm15 | Block Code | Block Code | |
Itm16 | Serial No. as given in Schedules | Serial No. as given in Schedules | |
Itm17 | Permanent Serial No | Permanent Serial No | |
Itm18 | Location Code | Location Code | |
Itm19 | Area Code | Location Code | |
Itm20 | Year of Initial Production | Year of Initial Production | |
Itm21 | Year of Initial Production Code | Year of Initial Production Code | |
Itm22 | Open-Close Code | Whether Opened/Closed | |
Itm23 | Power Code | Type of power used (code) | |
Itm28 | Ancillary Code | Ancillary Code | |
WGT | Multiplier | ||
Itm30 | No. of Factories | No. of Factories | |
Itm32 | Registered Units | Registered Units | |
Itm33 | Fixed Capital ( Opening ) | Fixed Capital ( Opening ) | |
Itm34 | Fixed Capital ( Closing ) | Fixed Capital ( Closing ) | |
Itm36 | Total Rent | Total Rent | |
Itm37 | Gross Value of Plant & Machinery | Gross Value of Plant & Machinery | |
Itm38 | Total Inventory ( Opening ) | Total Inventory ( Opening ) | |
Itm39 | Total Inventory ( Closing ) | Total Inventory ( Closing ) | |
Itm40 | Working Capital ( Opening ) | Working Capital ( Opening ) | |
Itm41 | Working Capital ( Closing ) | Working Capital ( Closing ) | |
Itm42 | Outstanding Loans ( Opening ) | Outstanding Loans ( Opening ) | |
Itm43 | Outstanding Loans ( Closing ) | Outstanding Loans ( Closing ) | |
Itm44 | Mandays Employees | Mandays Employees | |
Itm45 | Workers ( Nos.) | Workers ( Nos.) | |
Itm46 | Total Persons Engaged | Total Persons Engaged | |
Itm47 | Wages to Workers | Wages to Workers | |
Itm48 | Salaries to Employees | Salaries to Employees | |
Itm49 | Bonus to Employees | Bonus to Employees | |
Itm50 | Addition due to Revaluation | Addition due to Revaluation | |
Itm51 | Total value of Benefits | Total value of Benefits | |
Itm52 | Fuels Consumed | Fuels Consumed | |
Itm53 | Material Consumed | Material Consumed | |
Itm54 | Other Expenditure | Other Expenditure | |
Itm56 | Total Input | Total Input | |
Itm57 | Interest | Interest | |
Itm58 | Receipts from Services rendered to others | Receipts from Services rendered to others | |
Itm59 | Product | Product | |
Itm60 | Other Output/receipts | Other Output/receipts | |
Itm61 | Total Output | Total Output | |
Itm62 | Depreciation | Depreciation | |
Itm63 | Value Added | Value Added | |
Itm64 | Stock Of Material fuels Stores etc. (Opening) | Stock Of Material fuels Stores etc. (Opening) | |
Itm65 | Stock Of Materials fuels Stores etc. (Closing) | Stock Of Materials fuels Stores etc. (Closing) | |
Itm66 | Stock Of Semi-Finished Goods (Opening) | Stock Of Semi-Finished Goods (Opening) | |
Itm67 | Stock Of Semi-Finished Goods (Closing) | Stock Of Semi-Finished Goods (Closing) | |
Itm68 | Stock Of Finished Goods (Opening) | Stock Of Finished Goods (Opening) | |
Itm69 | Stock Of Finished Goods (Closing) | Stock Of Finished Goods (Closing) | |
Itm70 | Increase in Stock of Finished Goods | Increase in Stock of Finished Goods | |
Itm71 | All Workers Mandays | All Workers Mandays | |
Itm72 | Bonus Paid to Workers | Bonus Paid to Workers | |
Itm73 | All Employees ( Nos. ) | All Employees ( Nos. ) | |
Itm75 | Labour Cost | Labour Cost | |
Itm76 | Contribution to Provident & Other Funds | Contribution to Provident & Other Funds | |
Itm77 | Sub-Total | Sub-Total | |
Itm79 | Workmen and Staff Welfare Expenses | Workmen and Staff Welfare Expenses | |
Itm81 | Invested Capital | Invested Capital | |
Itm82 | Wages to Workers (Including Bonus to Workers) | Wages to Workers (Including Bonus to Workers) | |
Itm83 | Total Emoluments | Total Emoluments | |
Itm84 | Other Input | Other Input | |
Itm85 | Net Income | Net Income | |
Itm86 | Value of addition to Fixed Capital | Value of addition to Fixed Capital | |
Itm87 | Variation in Stock of Semi-Finished Goods | Variation in Stock of Semi-Finished Goods | |
Itm88 | Profits | Profits | |
Itm89 | Gross Fixed Capital | Gross Fixed Capital | |
Itm90 | Addition in Stock of Materials | Addition in Stock of Materials | |
Itm91 | Addition in Stock of Materials (Semi-Finished Goods) | Addition in Stock of Materials (Semi-Finished Goods) | |
Itm92 | Addition in Stock of Finished Goods | Addition in Stock of Finished Goods | |
Itm93 | Gross Capital Formation | Gross Capital Formation | |
Itm94 | Quantity of Electricity consumed | Quantity of Electricity consumed | |
Itm95 | Productive Capital | Productive Capital | |
Itm96 | Own Construction | Own Construction | |
Itm97 | Gross Sale value | Gross Sale value | |
Itm98 | Quantity of Electricity Purchased | Quantity of Electricity Purchased | |
Itm99 | Distributive Expenses | Distributive Expenses | |
Itm100 | Value of Electricity Sold | Value of Electricity Sold | |
Itm101 | Quantity of Electricity Produced (K.W.H.) | Quantity of Electricity Produced (K.W.H.) | |
Itm102 | Quantity of Electricity Sold (K.W.H.) | Quantity of Electricity Sold (K.W.H.) | |
Itm103 | Quantity of Electricity Consumed (K.W.H.) | Quantity of Electricity Consumed (K.W.H.) | |
Total variable(s):
94 |