India - Annual Survey of Industries Summary 1990-91
Reference ID | IND-CSO-ASI-SUMMARY-90-91 |
Year | 1991 - 1992 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
47073
Year of Initial Production Code
(Itm27)
File: ASI_Summary_90_91
File: ASI_Summary_90_91
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 51608 Invalid: 0 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | 3938 | 7.6% | |
2 | 1251 | 2.4% | |
3 | 2270 | 4.4% | |
4 | 3370 | 6.5% | |
5 | 3964 | 7.7% | |
6 | 6220 | 12.1% | |
7 | 8534 | 16.5% | |
8 | 22044 | 42.7% | |
9 | 17 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.