India - Annual Survey of Industries Summary 1990-91
Reference ID | IND-CSO-ASI-SUMMARY-90-91 |
Year | 1991 - 1992 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
46246
State Code
(State)
File: ASI_Summary_90_91
File: ASI_Summary_90_91
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 51608 Invalid: 0 Minimum: 2 Maximum: 33 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 4565 | 8.8% |
3 | ASSAM | 938 | 1.8% |
4 | BIHAR | 1636 | 3.2% |
5 | GUJARAT | 5057 | 9.8% |
6 | HARYANA | 1601 | 3.1% |
7 | HIMACHAL PRADESH | 276 | 0.5% |
8 | JAMMU & KASHMIR | 234 | 0.5% |
9 | KARNATAKA | 2957 | 5.7% |
10 | KERALA | 1914 | 3.7% |
11 | MADHYA PRADESH | 1972 | 3.8% |
12 | MAHARASHTRA | 6591 | 12.8% |
13 | MANIPUR | 60 | 0.1% |
14 | MEGHALAYA | 32 | 0.1% |
15 | NAGALAND | 50 | 0.1% |
16 | ORISSA | 909 | 1.8% |
17 | PUNJAB | 2749 | 5.3% |
18 | RAJASTHAN | 1870 | 3.6% |
20 | TAMIL NADU | 6381 | 12.4% |
21 | TRIPURA | 240 | 0.5% |
22 | UTTAR PRADESH | 6057 | 11.7% |
23 | WEST BENGAL | 2915 | 5.6% |
24 | ANDAMAN AND NICOBAR ISLANDS | 52 | 0.1% |
26 | CHANDIGARH | 290 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 127 | 0.2% |
28 | DELHI | 1635 | 3.2% |
29 | GOA | 219 | 0.4% |
32 | PONDICHERRY | 230 | 0.4% |
33 | DAMAN & DIU | 51 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.