India - Annual Survey of Industries 1989-90
Reference ID | IND-CSO-ASI-1989-90-v1 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
146799
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: ELECTRICITY (BLOCK 12)
File: ELECTRICITY (BLOCK 12)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 45222 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.6 Standard deviation: 7.7 |
Questions and instructions
Literal question
State code
Categories
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | ![]() |
1 | 1 | 0 | ![]() |
2 | ANDHRA PRADESH | 4073 | ![]() |
3 | ASSAM | 840 | ![]() |
4 | BIHAR | 1132 | ![]() |
5 | GUJARAT | 4670 | ![]() |
6 | HARYANA | 1473 | ![]() |
7 | HIMACHAL PRADESH | 249 | ![]() |
8 | JAMMU & KASHMIR | 214 | ![]() |
9 | KARNATAKA | 2750 | ![]() |
10 | KERALA | 1489 | ![]() |
11 | MADHYA PRADESH | 1672 | ![]() |
12 | MAHARASHTRA | 6278 | ![]() |
13 | MANIPUR | 36 | ![]() |
14 | MEGHALAYA | 24 | ![]() |
15 | NAGALAND | 53 | ![]() |
16 | ORISSA | 773 | ![]() |
17 | PUNJAB | 2609 | ![]() |
18 | RAJASTHAN | 1579 | ![]() |
20 | TAMIL NADU | 5599 | ![]() |
21 | TRIPURA | 118 | ![]() |
22 | UTTAR PRADESH | 4808 | ![]() |
23 | WEST BENGAL | 2510 | ![]() |
24 | ANDAMAN AND NICOBAR ISLANDS | 44 | ![]() |
25 | 25 | 5 | ![]() |
26 | CHANDIGARH | 275 | ![]() |
27 | DADRA AND NAGAR HAVELI | 119 | ![]() |
28 | DELHI | 1395 | ![]() |
29 | GOA | 196 | ![]() |
31 | 31 | 1 | ![]() |
32 | PONDICHERRY | 199 | ![]() |
33 | DAMAN & DIU | 37 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.