India - Annual Survey of Industries Summary 1987-88
Reference ID | IND-CSO-ASI-SUMMARY-87-88 |
Year | 1988 - 1989 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
41233
State Code
(State)
File: ASI_Summary_87_88
File: ASI_Summary_87_88
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 46573 Invalid: 0 Minimum: 11 Maximum: 54 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 1585 | 3.4% |
12 | PUNJAB | 2565 | 5.5% |
13 | JAMMU & KASHMIR | 369 | 0.8% |
14 | HARYANA | 1577 | 3.4% |
15 | HIMACHAL PRADESH | 226 | 0.5% |
16 | DELHI | 1457 | 3.1% |
17 | CHANDIGARH | 256 | 0.5% |
21 | UTTAR PRADESH | 4821 | 10.4% |
22 | MADHYA PRADESH | 1726 | 3.7% |
27 | DADRA AND NAGAR HAVELI | 0 | 0.0% |
31 | BIHAR | 1675 | 3.6% |
32 | ORISSA | 869 | 1.9% |
33 | WEST BENGAL | 2604 | 5.6% |
34 | ASSAM | 884 | 1.9% |
35 | MANIPUR | 45 | 0.1% |
36 | TRIPURA | 247 | 0.5% |
37 | NAGALAND | 0 | 0.0% |
38 | MEGHALAYA | 30 | 0.1% |
39 | ARUNCHAL PRADESH | 0 | 0.0% |
41 | ANDHRA PRADESH | 4148 | 8.9% |
42 | TAMIL NADU | 5641 | 12.1% |
43 | KERALA | 1641 | 3.5% |
44 | PONDICHERRY | 174 | 0.4% |
45 | ANDAMAN AND NICOBAR ISLANDS | 52 | 0.1% |
51 | GUJARAT | 4683 | 10.1% |
52 | MAHARASHTRA | 6303 | 13.5% |
53 | KARNATAKA | 2773 | 6.0% |
54 | DAMAN & DIU | 222 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.