India - Annual Survey of Industries Summary 1987-88
Reference ID | IND-CSO-ASI-SUMMARY-87-88 |
Year | 1988 - 1989 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
42406
Year of Initial Production Code
(Itm27)
File: ASI_Summary_87_88
File: ASI_Summary_87_88
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 46573 Invalid: 0 Minimum: 1 Maximum: 9 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | Upto 1950 | 4285 | 9.2% |
2 | 1951-1955 | 1351 | 2.9% |
3 | 1956-1960 | 2523 | 5.4% |
4 | 1961-1965 | 3814 | 8.2% |
5 | 1966-1970 | 4447 | 9.5% |
6 | 1971-1975 | 6594 | 14.2% |
7 | 1976-1980 | 8788 | 18.9% |
8 | 1981 On wards | 14507 | 31.1% |
9 | NR | 264 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.