India - Annual Survey of Industries Summary 1985-86
Reference ID | IND-CSO-ASI-SUMMARY-85-86 |
Year | 1986 - 1987 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
49058
Year of Initial Production Code
(Itm27)
File: ASISUM_8586
File: ASISUM_8586
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 58707 Invalid: 0 Minimum: 1 Maximum: 9 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | Upto 1950 | 6099 | 10.4% |
2 | 1951-1955 | 1947 | 3.3% |
3 | 1956-1960 | 3636 | 6.2% |
4 | 1961-1965 | 5305 | 9.0% |
5 | 1966-1970 | 6266 | 10.7% |
6 | 1971-1975 | 9552 | 16.3% |
7 | 1976-1980 | 12695 | 21.6% |
8 | 1981 On wards | 13118 | 22.3% |
9 | NR | 89 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.