India - Annual Survey of Industries Summary 1980-81
Reference ID | IND-CSO-ASI-SUMMARY-80-81 |
Year | 1981 - 1982 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
43485
Year of Initial Production Code
(Itm27)
File: ASISUM_8081
File: ASISUM_8081
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 58503 Invalid: 0 Minimum: 1 Maximum: 7 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | Upto 1950 | 7180 | 12.3% |
2 | 1951-1955 | 2358 | 4.0% |
3 | 1956-1960 | 4412 | 7.5% |
4 | 1961-1965 | 6298 | 10.8% |
5 | 1966-1970 | 7657 | 13.1% |
6 | 1971-1975 | 23894 | 40.8% |
7 | 1976-1980 | 6704 | 11.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.