India - Annual Survey of Industries Summary 1974-75
Reference ID | IND-CSO-ASI-1974-v1 |
Year | 1975 - 1976 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 05, 2018
Last modified
Mar 26, 2019
Page views
44184
State Code
(State)
File: ASISUM_7475
File: ASISUM_7475
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-55 | Valid cases: 0 Invalid: 0 |
Questions and instructions
State Code
Value | Category |
---|---|
11 | RAJASTHAN |
12 | PUNJAB |
13 | JAMMU & KASHMIR |
14 | HARYANA |
15 | HIMACHAL PRADESH |
16 | DELHI |
17 | CHANDIGARH |
21 | UTTAR PRADESH |
22 | MADHYA PRADESH |
27 | DADRA AND NAGAR HAVELI |
31 | BIHAR |
32 | ORISSA |
33 | WEST BENGAL |
34 | ASSAM |
35 | MANIPUR |
36 | TRIPURA |
37 | NAGALAND |
38 | MEGHALAYA |
39 | ARUNCHAL PRADESH |
41 | ANDHRA PRADESH |
42 | TAMIL NADU |
43 | KERALA |
44 | PONDICHERRY |
45 | ANDAMAN AND NICOBAR ISLANDS |
51 | GUJARAT |
52 | MAHARASHTRA |
53 | KARNATAKA |
54 | Daman and Diu |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.