India - Annual Survey of Industries Summary 1977-78
Reference ID | IND-CSO-ASI-SUMMARY-77-78 |
Year | 1978 - 1979 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
37571
State Code
(State)
File: ASISUM_7778
File: ASISUM_7778
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-55 | Valid cases: 50871 Invalid: 0 Minimum: 11 Maximum: 54 Mean: 36.9 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 1391 | 2.7% |
12 | PUNJAB | 2657 | 5.2% |
13 | JAMMU & KASHMIR | 265 | 0.5% |
14 | HARYANA | 1130 | 2.2% |
15 | HIMACHAL PRADESH | 194 | 0.4% |
16 | DELHI | 1639 | 3.2% |
17 | CHANDIGARH | 137 | 0.3% |
21 | UTTAR PRADESH | 4144 | 8.1% |
22 | MADHYA PRADESH | 2031 | 4.0% |
27 | DADRA AND NAGAR HAVELI | 0 | 0.0% |
31 | BIHAR | 2434 | 4.8% |
32 | ORISSA | 846 | 1.7% |
33 | WEST BENGAL | 3805 | 7.5% |
34 | ASSAM | 1104 | 2.2% |
35 | MANIPUR | 39 | 0.1% |
36 | TRIPURA | 72 | 0.1% |
37 | NAGALAND | 2 | 0.0% |
38 | MEGHALAYA | 34 | 0.1% |
39 | ARUNCHAL PRADESH | 0 | 0.0% |
41 | ANDHRA PRADESH | 5083 | 10.0% |
42 | TAMIL NADU | 5179 | 10.2% |
43 | KERALA | 1804 | 3.5% |
44 | PONDICHERRY | 116 | 0.2% |
45 | ANDAMAN AND NICOBAR ISLANDS | 18 | 0.0% |
51 | GUJARAT | 5721 | 11.2% |
52 | MAHARASHTRA | 7847 | 15.4% |
53 | KARNATAKA | 3040 | 6.0% |
54 | Daman and Diu | 139 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.