India - Annual Survey of Industries Summary 1976-77
Reference ID | IND-CSO-ASI-SUMMARY-76-77 |
Year | 1977 - 1978 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
37655
Organisation Code
(Itm17)
File: ASISUM_7677
File: ASISUM_7677
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 50510 Invalid: 0 Minimum: 0 Maximum: 9 Mean: 2 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
0 | NR | 13142 | 26.0% |
1 | Individual Proprietorship | 5266 | 10.4% |
2 | Partnership : Joint family | 18002 | 35.6% |
3 | Partnership : Others | 4621 | 9.1% |
4 | Public Limited Company | 5816 | 11.5% |
5 | Private Limited Company | 1080 | 2.1% |
6 | Public Corporations | 1075 | 2.1% |
7 | Co-Operative Society | 1507 | 3.0% |
8 | Others | 0 | 0.0% |
9 | Invalid | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
This is to be filled in codes
Others
Invalid values may be treated as others