India - Annual Survey of Industries 2011-12
Reference ID | IND-CSO-ASI-2011-12-v1 |
Year | 2012 - 2013 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
104679
Sno
(Sno)
File: blkd201112
File: blkd201112
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-17 | Valid cases: 587476 Invalid: 0 |
S.No.
Value | Category | Cases | |
---|---|---|---|
1 | Raw material and Components & Packing materials | 37076 | 6.3% |
2 | Fuels & Lubricants | 6975 | 1.2% |
3 | Spares,Stores & others | 17861 | 3.0% |
4 | Sub-total (1-3) | 39832 | 6.8% |
5 | Semi-finished goods/ work in progress | 18112 | 3.1% |
6 | Finished goods | 29210 | 5.0% |
7 | Total Inventory (4-6) | 41180 | 7.0% |
8 | cash in Hand & at bank | 44510 | 7.6% |
9 | Sundry Debtors | 40234 | 6.8% |
10 | other current assests | 39571 | 6.7% |
11 | Total current assests (7-10) | 44780 | 7.6% |
12 | Sundry Creditors | 39694 | 6.8% |
13 | Over draft, cash credit, other short term loanfrom banks & other financial institutions | 24898 | 4.2% |
14 | Other current liabilities | 40654 | 6.9% |
15 | Total current liabilities (12-14) | 44784 | 7.6% |
16 | Working capital (11-15) | 44773 | 7.6% |
17 | Outstanding loans (excluding interest bt including deposits) | 33332 | 5.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.