India - Annual Survey of Industries 2010-11
Reference ID | IND-CSO-ASI-2010-11-v1 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
96789
Type of Ownership
(TypeofOwn)
File: blkb201011
File: blkb201011
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-6 | Valid cases: 44624 Invalid: 0 |
Type of ownership
Questions and instructions
Type of ownership
Value | Category | Cases | |
---|---|---|---|
0 | 55 | 0.1% | |
1 | Wholly Central Government | 185 | 0.4% |
2 | Wholly State and/or Local Govt. | 371 | 0.8% |
3 | Central Government and State and/or Local Government jointly | 103 | 0.2% |
4 | Joint Sector Public | 383 | 0.9% |
5 | Joint Sector Private | 413 | 0.9% |
6 | Wholly Private Ownership | 43114 | 96.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.