INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1627
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Stratum
(stratum)
File: LEVEL - 09 (Section 9 & 10 & 11)
File: LEVEL - 09 (Section 9 & 10 & 11)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 7942402 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | 56685 | 0.7% | |
12 | 1022851 | 12.9% | |
13 | 193983 | 2.4% | |
21 | 219807 | 2.8% | |
22 | 1113640 | 14.0% | |
23 | 3907224 | 49.2% | |
31 | 61251 | 0.8% | |
32 | 432161 | 5.4% | |
41 | 20510 | 0.3% | |
42 | 349845 | 4.4% | |
44 | 139113 | 1.8% | |
46 | 120422 | 1.5% | |
47 | 11322 | 0.1% | |
48 | 67554 | 0.9% | |
50 | 24864 | 0.3% | |
52 | 38092 | 0.5% | |
54 | 33070 | 0.4% | |
55 | 11941 | 0.2% | |
56 | 11318 | 0.1% | |
57 | 12523 | 0.2% | |
58 | 11330 | 0.1% | |
59 | 9915 | 0.1% | |
60 | 72062 | 0.9% | |
99 | 919 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.