INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1678
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Item Code
(b8pt1q2)
File: LEVEL - 08 (Section 8.1)
File: LEVEL - 08 (Section 8.1)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1410652 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
096 | 218459 | 15.5% | |
331 | 130769 | 9.3% | |
332 | 258793 | 18.3% | |
333 | 33415 | 2.4% | |
334 | 13645 | 1.0% | |
335 | 8569 | 0.6% | |
336 | 212938 | 15.1% | |
337 | 1795 | 0.1% | |
338 | 195054 | 13.8% | |
340 | 2886 | 0.2% | |
341 | 979 | 0.1% | |
342 | 50447 | 3.6% | |
343 | 180 | 0.0% | |
344 | 408 | 0.0% | |
345 | 400 | 0.0% | |
346 | 20602 | 1.5% | |
349 | 261313 | 18.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.