INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1671
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Sample SU No.
(b1q1pt7)
File: LEVEL - 08 (Section 8.1)
File: LEVEL - 08 (Section 8.1)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1410649 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 900305 | 63.8% | |
10 | 4611 | 0.3% | |
11 | 2484 | 0.2% | |
12 | 2525 | 0.2% | |
13 | 2589 | 0.2% | |
14 | 1099 | 0.1% | |
15 | 1327 | 0.1% | |
16 | 1006 | 0.1% | |
17 | 231 | 0.0% | |
18 | 285 | 0.0% | |
19 | 912 | 0.1% | |
2 | 254788 | 18.1% | |
20 | 435 | 0.0% | |
21 | 187 | 0.0% | |
22 | 307 | 0.0% | |
23 | 123 | 0.0% | |
24 | 202 | 0.0% | |
25 | 95 | 0.0% | |
27 | 113 | 0.0% | |
28 | 110 | 0.0% | |
3 | 100611 | 7.1% | |
30 | 96 | 0.0% | |
4 | 54825 | 3.9% | |
5 | 31913 | 2.3% | |
6 | 21058 | 1.5% | |
7 | 13803 | 1.0% | |
8 | 8550 | 0.6% | |
9 | 6059 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.