INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1898
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Sample SU No.
(b1q1pt7)
File: LEVEL - 06 (Section 7)
File: LEVEL - 06 (Section 7)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1637568 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1083881 | 66.2% | |
10 | 5445 | 0.3% | |
11 | 2742 | 0.2% | |
12 | 2906 | 0.2% | |
13 | 2827 | 0.2% | |
14 | 1102 | 0.1% | |
15 | 1616 | 0.1% | |
16 | 1221 | 0.1% | |
17 | 295 | 0.0% | |
18 | 251 | 0.0% | |
19 | 1050 | 0.1% | |
2 | 277764 | 17.0% | |
20 | 418 | 0.0% | |
21 | 181 | 0.0% | |
22 | 293 | 0.0% | |
23 | 128 | 0.0% | |
24 | 201 | 0.0% | |
25 | 112 | 0.0% | |
27 | 63 | 0.0% | |
28 | 115 | 0.0% | |
3 | 107709 | 6.6% | |
30 | 138 | 0.0% | |
4 | 60395 | 3.7% | |
5 | 34469 | 2.1% | |
6 | 22098 | 1.3% | |
7 | 14784 | 0.9% | |
8 | 8717 | 0.5% | |
9 | 6647 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.