INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1660
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Stratum
(stratum)
File: LEVEL - 05 ( Sec 5 & 6)
File: LEVEL - 05 ( Sec 5 & 6)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 12056839 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | 85674 | 0.7% | |
12 | 1516471 | 12.6% | |
13 | 294575 | 2.4% | |
21 | 323396 | 2.7% | |
22 | 1634404 | 13.6% | |
23 | 6134650 | 50.9% | |
31 | 84962 | 0.7% | |
32 | 623168 | 5.2% | |
41 | 30241 | 0.3% | |
42 | 506053 | 4.2% | |
44 | 207531 | 1.7% | |
46 | 178534 | 1.5% | |
47 | 14787 | 0.1% | |
48 | 95925 | 0.8% | |
50 | 34607 | 0.3% | |
52 | 52564 | 0.4% | |
54 | 46178 | 0.4% | |
55 | 17206 | 0.1% | |
56 | 17933 | 0.1% | |
57 | 18803 | 0.2% | |
58 | 15991 | 0.1% | |
59 | 15002 | 0.1% | |
60 | 106886 | 0.9% | |
99 | 1298 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.