INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1843
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Sample hhld. No.
(b1q1pt12)
File: LEVEL - 03
File: LEVEL - 03
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 261746 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 29370 | 11.2% | |
02 | 22846 | 8.7% | |
03 | 19683 | 7.5% | |
04 | 17747 | 6.8% | |
05 | 16569 | 6.3% | |
06 | 15644 | 6.0% | |
07 | 15057 | 5.8% | |
08 | 14563 | 5.6% | |
09 | 14254 | 5.4% | |
10 | 13957 | 5.3% | |
11 | 13530 | 5.2% | |
12 | 13055 | 5.0% | |
13 | 12443 | 4.8% | |
14 | 11675 | 4.5% | |
15 | 10609 | 4.1% | |
16 | 9147 | 3.5% | |
17 | 7325 | 2.8% | |
18 | 4272 | 1.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.