INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
2010
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Sample SU No.
(b1q1pt7)
File: LEVEL - 03
File: LEVEL - 03
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 261745 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 171017 | 65.3% | |
10 | 840 | 0.3% | |
11 | 431 | 0.2% | |
12 | 447 | 0.2% | |
13 | 444 | 0.2% | |
14 | 198 | 0.1% | |
15 | 250 | 0.1% | |
16 | 175 | 0.1% | |
17 | 51 | 0.0% | |
18 | 54 | 0.0% | |
19 | 161 | 0.1% | |
2 | 45603 | 17.4% | |
20 | 90 | 0.0% | |
21 | 36 | 0.0% | |
22 | 50 | 0.0% | |
23 | 18 | 0.0% | |
24 | 36 | 0.0% | |
25 | 18 | 0.0% | |
27 | 18 | 0.0% | |
28 | 18 | 0.0% | |
3 | 17725 | 6.8% | |
30 | 18 | 0.0% | |
4 | 9746 | 3.7% | |
5 | 5633 | 2.2% | |
6 | 3704 | 1.4% | |
7 | 2397 | 0.9% | |
8 | 1514 | 0.6% | |
9 | 1053 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.