INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
2000
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Sample hhld. No.
(b1q1pt12)
File: LEVEL - 02 (Section 3)
File: LEVEL - 02 (Section 3)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1127039 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 135310 | 12.0% | |
02 | 101222 | 9.0% | |
03 | 85402 | 7.6% | |
04 | 76437 | 6.8% | |
05 | 70669 | 6.3% | |
06 | 66105 | 5.9% | |
07 | 63897 | 5.7% | |
08 | 61767 | 5.5% | |
09 | 59768 | 5.3% | |
10 | 58504 | 5.2% | |
11 | 56671 | 5.0% | |
12 | 55161 | 4.9% | |
13 | 52581 | 4.7% | |
14 | 49318 | 4.4% | |
15 | 45343 | 4.0% | |
16 | 39186 | 3.5% | |
17 | 31366 | 2.8% | |
18 | 18332 | 1.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.