INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1638
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Sample SU No.
(b1q1pt7)
File: LEVEL - 14 (Section A1,B1 & C1)
File: LEVEL - 14 (Section A1,B1 & C1)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 8075498 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 5288888 | 65.5% | |
10 | 25942 | 0.3% | |
11 | 13503 | 0.2% | |
12 | 14588 | 0.2% | |
13 | 13982 | 0.2% | |
14 | 6057 | 0.1% | |
15 | 7730 | 0.1% | |
16 | 5564 | 0.1% | |
17 | 1641 | 0.0% | |
18 | 1491 | 0.0% | |
19 | 5163 | 0.1% | |
2 | 1391831 | 17.2% | |
20 | 2623 | 0.0% | |
21 | 1096 | 0.0% | |
22 | 1561 | 0.0% | |
23 | 634 | 0.0% | |
24 | 1140 | 0.0% | |
25 | 601 | 0.0% | |
27 | 506 | 0.0% | |
28 | 609 | 0.0% | |
3 | 542470 | 6.7% | |
30 | 672 | 0.0% | |
4 | 303036 | 3.8% | |
5 | 175548 | 2.2% | |
6 | 113170 | 1.4% | |
7 | 75499 | 0.9% | |
8 | 46667 | 0.6% | |
9 | 33286 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.