INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1774
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Sample SU No.
(b1q1pt7)
File: Level - 13 (Section 14)
File: Level - 13 (Section 14)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 4500886 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 2956595 | 65.7% | |
10 | 14806 | 0.3% | |
11 | 7740 | 0.2% | |
12 | 8564 | 0.2% | |
13 | 8220 | 0.2% | |
14 | 2816 | 0.1% | |
15 | 4399 | 0.1% | |
16 | 3316 | 0.1% | |
17 | 1073 | 0.0% | |
18 | 760 | 0.0% | |
19 | 2817 | 0.1% | |
2 | 767730 | 17.1% | |
20 | 1084 | 0.0% | |
21 | 521 | 0.0% | |
22 | 934 | 0.0% | |
23 | 391 | 0.0% | |
24 | 615 | 0.0% | |
25 | 457 | 0.0% | |
27 | 169 | 0.0% | |
28 | 363 | 0.0% | |
3 | 296706 | 6.6% | |
30 | 403 | 0.0% | |
4 | 171062 | 3.8% | |
5 | 98942 | 2.2% | |
6 | 61866 | 1.4% | |
7 | 43423 | 1.0% | |
8 | 25704 | 0.6% | |
9 | 19410 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.